Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª United States (USA) - 3ª Great Britain & N.I. (GBR) | 90 | - | 10/09 21:31 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 10/09 21:33 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Rai BENJAMIN (USA) - 3ª Jacory PATTERSON (USA) | 90 | - | 10/09 21:34 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Yann CHAUSSINAND (FRA) - 3ª Mykhaylo KOKHAN (UKR) | 75 | - | 10/09 21:35 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Nickisha PRYCE (JAM) - 3ª Aaliyah BUTLER (USA) | 84 | - | 10/09 21:36 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Nadine VISSER (NED) | 96 | - | 10/09 21:37 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Kurtis MARSCHALL (AUS) | 94 | - | 10/09 21:37 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Cordell TINCH (USA) | 76 | - | 10/09 21:37 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Jakob INGEBRIGTSEN (NOR) 2ª Addisu YIHUNE (ETH) - 3ª Nico YOUNG (USA) | 68 | - | 10/09 21:39 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Alyssa JONES (USA) 2ª Larissa IAPICHINO (ITA) - 3ª Hilary KPATCHA (FRA) | 76 | - | 10/09 21:38 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Keely HODGKINSON (GBR) - 3ª Femke BROEDERS-BOL (NED) | 96 | - | 10/09 21:38 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Adriana VILAGOS (SRB) - 3ª Haruka KITAGUCHI (JPN) | 80 | - | 12/09 10:21 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Yanis MEZIANE (FRA) | 70 | - | 12/09 10:23 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Angelica MOSER (SUI) - 3ª Sandi MORRIS (USA) | 86 | - | 12/09 10:26 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Jasmine JONES (USA) | 80 | - | 12/09 10:27 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Tina CLAYTON (JAM) | 86 | - | 12/09 10:29 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Kenneth BEDNAREK (USA) - 3ª Kayinsola AJAYI (NGR) | 88 | - | 12/09 10:32 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Dorcus EWOI (KEN) - 3ª Klaudia KAZIMIERSKA (POL) | 32 | - | 12/09 10:35 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Bozhidar SARABOYUKOV (BUL) - 3ª Simon EHAMMER (SUI) | 96 | - | 12/09 10:35 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Ezekiel NATHANIEL (NGR) | 84 | - | 12/09 10:36 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Anderson PETERS (GRN) | 94 | - | 13/09 14:16 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Sinesipho DAMBILE (RSA) 2ª Letsile TEBOGO (BOT) - 3ª Bryan LEVELL (JAM) | 60 | - | 13/09 14:21 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Cambrea STURGIS (USA) | 72 | - | 13/09 14:26 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª Oleh DOROSHCHUK (UKR) - 3ª JuVaughn HARRISON (USA) | 91 | - | 13/09 14:27 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Likina AMEBAW (ETH) - 3ª Aleshign BAWEKE (ETH) | 68 | - | 13/09 14:29 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Saly SARR (SEN) 2ª Leyanis PEREZ HERNANDEZ (CUB) - 3ª Davisleydi VELAZCO (CUB) | 94 | - | 13/09 14:33 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª Netherlands (NED) 2ª Kenya (KEN) - 3ª Norway (NOR) | 44 | - | 13/09 14:36 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Yared NUGUSE (USA) 2ª Josh KERR (GBR) - 3ª Cameron MYERS (AUS) | 70 | - | 13/09 14:38 |
Torna alla homepage della atletica leggera - ultimate championship