Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª United States (USA) 2ª Jamaica (JAM) - 3ª Germany (GER) | 90 | - | 11/09 12:20 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Eleanor PATTERSON (AUS) 2ª Yaroslava MAHUCHIKH (UKR) - 3ª Nicola OLYSLAGERS (AUS) | 82 | - | 11/09 12:21 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Rai BENJAMIN (USA) - 3ª Jacory PATTERSON (USA) | 90 | - | 11/09 12:22 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Mykhaylo KOKHAN (UKR) | 36 | - | 11/09 12:24 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Henriette JAGER (NOR) - 3ª Nickisha PRYCE (JAM) | 96 | - | 11/09 12:24 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Nadine VISSER (NED) | 96 | - | 11/09 12:25 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Kurtis MARSCHALL (AUS) | 94 | - | 11/09 12:25 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Trey CUNNINGHAM (USA) - 3ª Jamal BRITT (USA) | 75 | - | 11/09 12:26 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Jakob INGEBRIGTSEN (NOR) 2ª Addisu YIHUNE (ETH) - 3ª Cornelius KEMBOI (KEN) | 60 | - | 11/09 12:26 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Alyssa JONES (USA) 2ª Agate DE SOUSA (POR) - 3ª Larissa IAPICHINO (ITA) | 65 | - | 11/09 12:27 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Femke BROEDERS-BOL (NED) 2ª Audrey WERRO (SUI) - 3ª Keely HODGKINSON (GBR) | 82 | - | 11/09 12:27 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Adriana VILAGOS (SRB) - 3ª Flor Denis RUIZ HURTADO (COL) | 72 | - | 12/09 10:53 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Max BURGIN (GBR) 2ª Emmanuel WANYONYI (KEN) - 3ª Mark ENGLISH (IRL) | 24 | - | 12/09 10:54 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Angelica MOSER (SUI) - 3ª Katie MOON (USA) | 72 | - | 12/09 10:54 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Dalilah MUHAMMAD (USA) - 3ª Emma ZAPLETALOVA (SVK) | 67 | - | 12/09 10:55 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Melissa JEFFERSON-WOODEN (USA) | 86 | - | 12/09 10:56 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Emmanuel ESEME (CMR) - 3ª Ronnie BAKER (USA) | 60 | - | 12/09 10:57 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Klaudia KAZIMIERSKA (POL) 2ª Birke HAYLOM (ETH) - 3ª Georgia HUNTER BELL (GBR) | 76 | - | 12/09 10:57 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Bozhidar SARABOYUKOV (BUL) - 3ª Simon EHAMMER (SUI) | 96 | - | 12/09 10:58 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Trevor BASSITT (USA) | 78 | - | 12/09 10:58 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Julian WEBER (GER) 2ª Rumesh Tharanga PATHIRAGE (SRI) - 3ª Keshorn WALCOTT (TTO) | 76 | - | 13/09 10:26 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Letsile TEBOGO (BOT) - 3ª Sinesipho DAMBILE (RSA) | 94 | - | 13/09 10:26 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Shaunae MILLER-UIBO (BAH) - 3ª Amy HUNT (GBR) | 58 | - | 13/09 10:27 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª Mateusz KOLODZIEJSKI (POL) - 3ª Oleh DOROSHCHUK (UKR) | 79 | - | 13/09 10:27 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Likina AMEBAW (ETH) - 3ª Senayet GETACHEW (ETH) | 64 | - | 13/09 10:28 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Saly SARR (SEN) 2ª Leyanis PEREZ HERNANDEZ (CUB) - 3ª Davisleydi VELAZCO (CUB) | 94 | - | 13/09 10:29 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª Norway (NOR) 2ª Netherlands (NED) - 3ª Great Britain & N.I. (GBR) | 58 | - | 13/09 10:30 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Cameron MYERS (AUS) - 3ª Yared NUGUSE (USA) | 92 | - | 13/09 10:29 |
Torna alla homepage della atletica leggera - ultimate championship