Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Canada (CAN) - 3ª Nigeria (NGR) | 63 | - | 04/09 10:57 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 10/09 14:52 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Matthew HUDSON-SMITH (GBR) - 3ª Jereem RICHARDS (TTO) | 84 | - | 10/09 14:57 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Yann CHAUSSINAND (FRA) | 58 | - | 10/09 14:58 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Aaliyah BUTLER (USA) - 3ª Henriette JAGER (NOR) | 85 | - | 10/09 15:00 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Devynne CHARLTON (BAH) - 3ª Tobi AMUSAN (NGR) | 91 | - | 10/09 15:00 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 10/09 15:02 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Trey CUNNINGHAM (USA) | 70 | - | 10/09 15:03 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Egide NTAKARUTIMANA (BDI) 2ª Cornelius KEMBOI (KEN) - 3ª Biniam MEHARY (ETH) | 16 | - | 10/09 15:04 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Alyssa JONES (USA) 2ª Larissa IAPICHINO (ITA) - 3ª Agate DE SOUSA (POR) | 72 | - | 10/09 15:06 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Keely HODGKINSON (GBR) - 3ª Femke BROEDERS-BOL (NED) | 96 | - | 10/09 15:17 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Adriana VILAGOS (SRB) - 3ª Flor Denis RUIZ HURTADO (COL) | 72 | - | 11/09 18:08 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Marco AROP (CAN) - 3ª Djamel SEDJATI (ALG) | 80 | - | 11/09 18:10 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Angelica MOSER (SUI) - 3ª Sandi MORRIS (USA) | 86 | - | 11/09 18:10 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Jasmine JONES (USA) 2ª Anna COCKRELL (USA) - 3ª Emma ZAPLETALOVA (SVK) | 94 | - | 11/09 18:11 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Melissa JEFFERSON-WOODEN (USA) - 3ª Tina CLAYTON (JAM) | 86 | - | 11/09 18:13 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Kayinsola AJAYI (NGR) - 3ª Kenneth BEDNAREK (USA) | 83 | - | 11/09 18:13 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Dorcus EWOI (KEN) 2ª Jessica HULL (AUS) - 3ª Klaudia KAZIMIERSKA (POL) | 44 | - | 11/09 18:14 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Bozhidar SARABOYUKOV (BUL) - 3ª Simon EHAMMER (SUI) | 96 | - | 11/09 18:14 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Karsten WARHOLM (NOR) 2ª Alison DOS SANTOS (BRA) - 3ª Rai BENJAMIN (USA) | 82 | - | 11/09 18:15 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Julian WEBER (GER) 2ª Rumesh Tharanga PATHIRAGE (SRI) - 3ª Curtis THOMPSON (USA) | 68 | - | 11/09 18:15 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Sinesipho DAMBILE (RSA) 2ª Jose FIGUEROA (PUR) - 3ª Letsile TEBOGO (BOT) | 46 | - | 11/09 18:16 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Cambrea STURGIS (USA) | 72 | - | 11/09 18:16 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Oleh DOROSHCHUK (UKR) 2ª Gianmarco TAMBERI (ITA) - 3ª JuVaughn HARRISON (USA) | 76 | - | 11/09 18:16 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Aleshign BAWEKE (ETH) 2ª Freweyni HAILU (ETH) - 3ª Likina AMEBAW (ETH) | 59 | - | 11/09 18:17 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Davisleydi VELAZCO (CUB) - 3ª Leyanis PEREZ HERNANDEZ (CUB) | 66 | - | 11/09 18:17 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Kenya (KEN) | 72 | - | 11/09 18:18 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Cameron MYERS (AUS) - 3ª Yared NUGUSE (USA) | 92 | - | 11/09 18:18 |
Torna alla homepage della atletica leggera - ultimate championship