Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Alaysha JOHNSON (USA) | 90 | - | 11/09 19:24 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Emmanouil KARALIS (GRE) 2ª Sondre GUTTORMSEN (NOR) - 3ª Zachery BRADFORD (USA) | 74 | - | 11/09 19:22 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Jamal BRITT (USA) 2ª Cordell TINCH (USA) - 3ª Trey CUNNINGHAM (USA) | 34 | - | 11/09 19:25 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Graham BLANKS (USA) 2ª Cole HOCKER (USA) - 3ª Biniam MEHARY (ETH) | 46 | - | 11/09 19:26 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Alyssa JONES (USA) 2ª Agate DE SOUSA (POR) - 3ª Larissa IAPICHINO (ITA) | 65 | - | 11/09 19:23 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Femke BROEDERS-BOL (NED) 2ª Keely HODGKINSON (GBR) - 3ª Audrey WERRO (SUI) | 80 | - | 11/09 19:26 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Flor Denis RUIZ HURTADO (COL) - 3ª Adriana VILAGOS (SRB) | 74 | - | 12/09 17:21 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Marco AROP (CAN) | 82 | - | 12/09 17:21 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Angelica MOSER (SUI) - 3ª Hana MOLL (USA) | 94 | - | 12/09 14:13 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Jasmine JONES (USA) | 80 | - | 12/09 17:22 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Julien ALFRED (LCA) - 3ª Sha'Carri RICHARDSON (USA) | 96 | - | 12/09 17:22 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Emmanuel ESEME (CMR) - 3ª Kayinsola AJAYI (NGR) | 58 | - | 12/09 17:23 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Birke HAYLOM (ETH) - 3ª Georgia HUNTER BELL (GBR) | 16 | - | 12/09 17:23 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Simon EHAMMER (SUI) | 84 | - | 12/09 14:11 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Rai BENJAMIN (USA) | 94 | - | 12/09 17:24 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Anderson PETERS (GRN) | 94 | - | 12/09 14:12 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Sinesipho DAMBILE (RSA) - 3ª Letsile TEBOGO (BOT) | 91 | - | 12/09 17:24 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Shaunae MILLER-UIBO (BAH) - 3ª Kayla WHITE (USA) | 60 | - | 12/09 17:25 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª JuVaughn HARRISON (USA) 2ª Oleh DOROSHCHUK (UKR) - 3ª Gianmarco TAMBERI (ITA) | 83 | - | 12/09 14:13 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Freweyni HAILU (ETH) - 3ª Aleshign BAWEKE (ETH) | 83 | - | 12/09 14:10 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Leyanis PEREZ HERNANDEZ (CUB) 2ª Thea LAFOND (DMA) - 3ª Saly SARR (SEN) | 71 | - | 12/09 14:11 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Jamaica (JAM) - 3ª Norway (NOR) | 77 | - | 13/09 08:44 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Jakob INGEBRIGTSEN (NOR) 2ª Josh KERR (GBR) - 3ª Cameron MYERS (AUS) | 46 | - | 13/09 08:43 |
Torna alla homepage della atletica leggera - ultimate championship