Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Canada (CAN) - 3ª Great Britain & N.I. (GBR) | 75 | - | 08/09 12:57 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 08/09 11:46 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Muzala SAMUKONGA (ZAM) - 3ª Matthew HUDSON-SMITH (GBR) | 68 | - | 08/09 12:35 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Mykhaylo KOKHAN (UKR) | 36 | - | 08/09 12:36 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Aaliyah BUTLER (USA) - 3ª Henriette JAGER (NOR) | 85 | - | 08/09 12:30 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Alaysha JOHNSON (USA) | 90 | - | 11/09 19:23 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Kurtis MARSCHALL (AUS) | 94 | - | 08/09 12:44 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Shunsuke IZUMIYA (JPN) | 60 | - | 08/09 12:43 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Jakob INGEBRIGTSEN (NOR) 2ª Parker WOLFE (USA) - 3ª Addisu YIHUNE (ETH) | 78 | - | 08/09 12:47 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Hilary KPATCHA (FRA) | 88 | - | 08/09 11:54 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Femke BROEDERS-BOL (NED) - 3ª Keely HODGKINSON (GBR) | 94 | - | 11/09 10:12 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Flor Denis RUIZ HURTADO (COL) - 3ª Haruka KITAGUCHI (JPN) | 86 | - | 11/09 08:51 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Marco AROP (CAN) - 3ª Djamel SEDJATI (ALG) | 80 | - | 09/09 14:54 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Angelica MOSER (SUI) - 3ª Katie MOON (USA) | 72 | - | 12/09 05:29 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Emma ZAPLETALOVA (SVK) 2ª Anna COCKRELL (USA) - 3ª Rushell CLAYTON (JAM) | 68 | - | 12/09 05:13 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Tina CLAYTON (JAM) - 3ª Sha'Carri RICHARDSON (USA) | 72 | - | 12/09 05:31 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Emmanuel ESEME (CMR) - 3ª Christian COLEMAN (USA) | 56 | - | 12/09 05:42 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Klaudia KAZIMIERSKA (POL) 2ª Dorcus EWOI (KEN) - 3ª Jessica HULL (AUS) | 72 | - | 11/09 09:40 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Bozhidar SARABOYUKOV (BUL) | 88 | - | 11/09 09:47 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Rai BENJAMIN (USA) | 94 | - | 09/09 15:02 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Anderson PETERS (GRN) - 3ª Julian WEBER (GER) | 96 | - | 12/09 05:15 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Sinesipho DAMBILE (RSA) - 3ª Letsile TEBOGO (BOT) | 91 | - | 13/09 05:44 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Gabrielle THOMAS (USA) - 3ª Kayla WHITE (USA) | 96 | - | 12/09 22:07 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª JuVaughn HARRISON (USA) - 3ª Oleh DOROSHCHUK (UKR) | 94 | - | 13/09 05:45 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Aleshign BAWEKE (ETH) - 3ª Likina AMEBAW (ETH) | 62 | - | 11/09 09:16 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Saly SARR (SEN) 2ª Leyanis PEREZ HERNANDEZ (CUB) - 3ª Davisleydi VELAZCO (CUB) | 94 | - | 11/09 09:19 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Netherlands (NED) - 3ª Norway (NOR) | 86 | - | 13/09 05:54 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Cole HOCKER (USA) - 3ª Yared NUGUSE (USA) | 83 | - | 11/09 09:28 |
Torna alla homepage della atletica leggera - ultimate championship