Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Canada (CAN) - 3ª Great Britain & N.I. (GBR) | 75 | - | 11/09 18:56 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Nicola OLYSLAGERS (AUS) 2ª Eleanor PATTERSON (AUS) - 3ª Yaroslava MAHUCHIKH (UKR) | 86 | - | 11/09 13:11 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Rai BENJAMIN (USA) - 3ª Jacory PATTERSON (USA) | 90 | - | 11/09 17:49 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Merlin HUMMEL (GER) | 44 | - | 11/09 13:25 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Henriette JAGER (NOR) - 3ª Nickisha PRYCE (JAM) | 96 | - | 11/09 13:30 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Devynne CHARLTON (BAH) | 94 | - | 11/09 14:48 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 11/09 15:33 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Trey CUNNINGHAM (USA) | 70 | - | 11/09 15:38 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Cole HOCKER (USA) 2ª Parker WOLFE (USA) - 3ª Jakob INGEBRIGTSEN (NOR) | 86 | - | 11/09 17:48 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Agate DE SOUSA (POR) - 3ª Alyssa JONES (USA) | 81 | - | 11/09 16:28 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Femke BROEDERS-BOL (NED) - 3ª Keely HODGKINSON (GBR) | 94 | - | 11/09 16:31 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Haruka KITAGUCHI (JPN) - 3ª Flor Denis RUIZ HURTADO (COL) | 90 | - | 12/09 12:12 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Brandon MILLER (USA) | 76 | - | 12/09 12:17 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Angelica MOSER (SUI) - 3ª Sandi MORRIS (USA) | 86 | - | 12/09 13:52 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Rushell CLAYTON (JAM) | 62 | - | 12/09 13:57 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Tina CLAYTON (JAM) - 3ª Sha'Carri RICHARDSON (USA) | 72 | - | 12/09 14:09 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Emmanuel ESEME (CMR) - 3ª Kayinsola AJAYI (NGR) | 58 | - | 12/09 15:00 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Georgia HUNTER BELL (GBR) 2ª Klaudia KAZIMIERSKA (POL) - 3ª Freweyni HAILU (ETH) | 88 | - | 12/09 17:10 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Simon EHAMMER (SUI) | 84 | - | 12/09 15:57 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Matheus LIMA (BRA) | 82 | - | 12/09 16:01 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Anderson PETERS (GRN) | 94 | - | 13/09 08:50 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Letsile TEBOGO (BOT) - 3ª Sinesipho DAMBILE (RSA) | 94 | - | 13/09 08:54 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Gabrielle THOMAS (USA) - 3ª Kayla WHITE (USA) | 96 | - | 13/09 09:01 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª JuVaughn HARRISON (USA) - 3ª Oleh DOROSHCHUK (UKR) | 94 | - | 13/09 09:06 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Aleshign BAWEKE (ETH) - 3ª Senayet GETACHEW (ETH) | 76 | - | 13/09 09:20 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Saly SARR (SEN) 2ª Leyanis PEREZ HERNANDEZ (CUB) - 3ª Davisleydi VELAZCO (CUB) | 94 | - | 13/09 09:36 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Netherlands (NED) - 3ª Norway (NOR) | 86 | - | 10/09 20:26 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Cameron MYERS (AUS) - 3ª Phanuel Kipkosgei KOECH (KEN) | 84 | - | 13/09 09:45 |
Torna alla homepage della atletica leggera - ultimate championship