Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Canada (CAN) - 3ª Germany (GER) | 69 | - | 04/09 11:33 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Eleanor PATTERSON (AUS) 2ª Yaroslava MAHUCHIKH (UKR) - 3ª Nicola OLYSLAGERS (AUS) | 82 | - | 08/09 14:26 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Jacory PATTERSON (USA) - 3ª Jereem RICHARDS (TTO) | 81 | - | 08/09 14:18 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Mykhaylo KOKHAN (UKR) | 36 | - | 04/09 11:36 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Henriette JAGER (NOR) - 3ª Nickisha PRYCE (JAM) | 96 | - | 08/09 14:23 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Devynne CHARLTON (BAH) | 94 | - | 08/09 14:25 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Kurtis MARSCHALL (AUS) | 94 | - | 04/09 11:37 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Cordell TINCH (USA) | 76 | - | 08/09 14:19 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Egide NTAKARUTIMANA (BDI) 2ª Jakob INGEBRIGTSEN (NOR) - 3ª Addisu YIHUNE (ETH) | 36 | - | 08/09 14:19 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Monae' NICHOLS (USA) - 3ª Alyssa JONES (USA) | 78 | - | 08/09 14:28 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Keely HODGKINSON (GBR) - 3ª Femke BROEDERS-BOL (NED) | 96 | - | 04/09 11:44 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Haruka KITAGUCHI (JPN) - 3ª Flor Denis RUIZ HURTADO (COL) | 90 | - | 08/09 14:29 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Mark ENGLISH (IRL) | 72 | - | 04/09 11:38 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Sandi MORRIS (USA) - 3ª Angelica MOSER (SUI) | 90 | - | 08/09 14:27 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Rushell CLAYTON (JAM) | 62 | - | 04/09 11:50 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Tina CLAYTON (JAM) | 74 | - | 04/09 11:47 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Kayinsola AJAYI (NGR) - 3ª Lachlan KENNEDY (AUS) | 63 | - | 08/09 14:16 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Dorcus EWOI (KEN) 2ª Jessica HULL (AUS) - 3ª Klaudia KAZIMIERSKA (POL) | 44 | - | 08/09 14:25 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Bozhidar SARABOYUKOV (BUL) | 88 | - | 08/09 14:21 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Rai BENJAMIN (USA) | 94 | - | 08/09 14:20 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Keshorn WALCOTT (TTO) | 88 | - | 08/09 14:22 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Sinesipho DAMBILE (RSA) - 3ª Letsile TEBOGO (BOT) | 91 | - | 04/09 11:40 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Gabrielle THOMAS (USA) - 3ª Kayla WHITE (USA) | 96 | - | 04/09 11:48 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Oleh DOROSHCHUK (UKR) 2ª Gianmarco TAMBERI (ITA) - 3ª JuVaughn HARRISON (USA) | 76 | - | 04/09 11:41 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Senayet GETACHEW (ETH) - 3ª Freweyni HAILU (ETH) | 76 | - | 04/09 11:49 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Saly SARR (SEN) 2ª Leyanis PEREZ HERNANDEZ (CUB) - 3ª Davisleydi VELAZCO (CUB) | 94 | - | 08/09 14:28 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Great Britain & N.I. (GBR) - 3ª Norway (NOR) | 92 | - | 08/09 14:30 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Cameron MYERS (AUS) - 3ª Yared NUGUSE (USA) | 92 | - | 04/09 11:42 |
Torna alla homepage della atletica leggera - ultimate championship