Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Netherlands (NED) | 68 | - | 07/09 15:56 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Eleanor PATTERSON (AUS) 2ª Yaroslava MAHUCHIKH (UKR) - 3ª Nicola OLYSLAGERS (AUS) | 82 | - | 11/09 16:51 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Jacory PATTERSON (USA) 2ª Rai BENJAMIN (USA) - 3ª Jereem RICHARDS (TTO) | 54 | - | 03/09 14:04 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Pawel FAJDEK (POL) - 3ª Rudy WINKLER (USA) | 13 | - | 09/09 18:56 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Salwa Eid NASER (BRN) - 3ª Aaliyah BUTLER (USA) | 69 | - | 09/09 18:56 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Nadine VISSER (NED) - 3ª Tobi AMUSAN (NGR) | 94 | - | 09/09 18:57 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Kurtis MARSCHALL (AUS) | 94 | - | 09/09 18:57 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Cordell TINCH (USA) 2ª Trey CUNNINGHAM (USA) - 3ª Jamal BRITT (USA) | 63 | - | 03/09 14:25 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Jakob INGEBRIGTSEN (NOR) 2ª Jacob KROP (KEN) - 3ª Addisu YIHUNE (ETH) | 60 | - | 03/09 14:25 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Agate DE SOUSA (POR) - 3ª Hilary KPATCHA (FRA) | 79 | - | 03/09 14:26 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Keely HODGKINSON (GBR) - 3ª Femke BROEDERS-BOL (NED) | 96 | - | 03/09 14:26 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Adriana VILAGOS (SRB) - 3ª Haruka KITAGUCHI (JPN) | 80 | - | 03/09 14:27 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Gabriel TUAL (FRA) | 66 | - | 03/09 14:27 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Angelica MOSER (SUI) - 3ª Katie MOON (USA) | 72 | - | 07/09 16:03 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Dalilah MUHAMMAD (USA) | 70 | - | 07/09 16:03 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Tina CLAYTON (JAM) | 74 | - | 07/09 16:03 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Trayvon BROMELL (USA) - 3ª Akani SIMBINE (RSA) | 50 | - | 07/09 16:02 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Georgia HUNTER BELL (GBR) 2ª Klaudia KAZIMIERSKA (POL) - 3ª Jessica HULL (AUS) | 78 | - | 07/09 16:02 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Bozhidar SARABOYUKOV (BUL) - 3ª Tajay GAYLE (JAM) | 92 | - | 09/09 19:01 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Karsten WARHOLM (NOR) 2ª Alison DOS SANTOS (BRA) - 3ª Abderrahman SAMBA (QAT) | 74 | - | 07/09 16:00 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Anderson PETERS (GRN) - 3ª Keshorn WALCOTT (TTO) | 94 | - | 07/09 16:00 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Letsile TEBOGO (BOT) - 3ª Andre DE GRASSE (CAN) | 92 | - | 09/09 19:38 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Melissa JEFFERSON-WOODEN (USA) - 3ª Anavia BATTLE (USA) | 82 | - | 09/09 19:37 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª JuVaughn HARRISON (USA) 2ª Gianmarco TAMBERI (ITA) - 3ª Oleh DOROSHCHUK (UKR) | 88 | - | 07/09 15:58 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Hirut MESHESHA (ETH) - 3ª Fantaye BELAYNEH (ETH) | 42 | - | 09/09 19:36 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Leyanis PEREZ HERNANDEZ (CUB) 2ª Thea LAFOND (DMA) - 3ª Davisleydi VELAZCO (CUB) | 67 | - | 07/09 15:57 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Italy (ITA) - 3ª Norway (NOR) | 74 | - | 07/09 15:56 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Cameron MYERS (AUS) 2ª Josh KERR (GBR) - 3ª Phanuel Kipkosgei KOECH (KEN) | 78 | - | 09/09 13:53 |
Torna alla homepage della atletica leggera - ultimate championship