Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Netherlands (NED) | 68 | - | 11/09 14:57 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Eleanor PATTERSON (AUS) - 3ª Nicola OLYSLAGERS (AUS) | 94 | - | 11/09 14:57 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Rai BENJAMIN (USA) 2ª Jacory PATTERSON (USA) - 3ª Jereem RICHARDS (TTO) | 69 | - | 11/09 14:58 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Yann CHAUSSINAND (FRA) | 58 | - | 11/09 14:59 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Aaliyah BUTLER (USA) - 3ª Salwa Eid NASER (BRN) | 71 | - | 11/09 14:59 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Nadine VISSER (NED) 2ª Masai RUSSELL (USA) - 3ª Tobi AMUSAN (NGR) | 82 | - | 11/09 15:00 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 11/09 15:00 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Trey CUNNINGHAM (USA) 2ª Jamal BRITT (USA) - 3ª Ja'Kobe THARP (USA) | 50 | - | 11/09 15:01 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Cornelius KEMBOI (KEN) 2ª Addisu YIHUNE (ETH) - 3ª Biniam MEHARY (ETH) | 10 | - | 11/09 15:02 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Agate DE SOUSA (POR) | 84 | - | 11/09 15:02 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Femke BROEDERS-BOL (NED) 2ª Keely HODGKINSON (GBR) - 3ª Audrey WERRO (SUI) | 80 | - | 11/09 15:03 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Haruka KITAGUCHI (JPN) 2ª Sigrid BORGE (NOR) - 3ª Adriana VILAGOS (SRB) | 71 | - | 12/09 17:37 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Marco AROP (CAN) | 82 | - | 12/09 17:38 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Angelica MOSER (SUI) - 3ª Hana MOLL (USA) | 94 | - | 12/09 17:38 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Jasmine JONES (USA) 2ª Anna COCKRELL (USA) - 3ª Gianna WOODRUFF (PAN) | 82 | - | 12/09 17:40 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Tina CLAYTON (JAM) | 86 | - | 12/09 17:39 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Kenneth BEDNAREK (USA) - 3ª Lachlan KENNEDY (AUS) | 78 | - | 12/09 17:41 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Georgia HUNTER BELL (GBR) - 3ª Klaudia KAZIMIERSKA (POL) | 44 | - | 12/09 17:42 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Tajay GAYLE (JAM) 2ª Miltiadis TENTOGLOU (GRE) - 3ª Simon EHAMMER (SUI) | 66 | - | 12/09 17:43 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Karsten WARHOLM (NOR) 2ª Ezekiel NATHANIEL (NGR) - 3ª Alison DOS SANTOS (BRA) | 65 | - | 12/09 17:43 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Curtis THOMPSON (USA) 2ª Rumesh Tharanga PATHIRAGE (SRI) - 3ª Julian WEBER (GER) | 48 | - | 13/09 10:17 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Letsile TEBOGO (BOT) 2ª Sinesipho DAMBILE (RSA) - 3ª Andre DE GRASSE (CAN) | 71 | - | 13/09 10:18 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Cambrea STURGIS (USA) | 72 | - | 13/09 10:19 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª JuVaughn HARRISON (USA) 2ª Gianmarco TAMBERI (ITA) - 3ª Oleh DOROSHCHUK (UKR) | 88 | - | 13/09 10:27 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Senayet GETACHEW (ETH) 2ª Likina AMEBAW (ETH) - 3ª Aleshign BAWEKE (ETH) | 50 | - | 13/09 10:28 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Saly SARR (SEN) 2ª Thea LAFOND (DMA) - 3ª Davisleydi VELAZCO (CUB) | 91 | - | 13/09 10:28 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Italy (ITA) | 76 | - | 13/09 10:29 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Yared NUGUSE (USA) 2ª Josh KERR (GBR) - 3ª Cameron MYERS (AUS) | 70 | - | 13/09 10:30 |
Torna alla homepage della atletica leggera - ultimate championship