Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Great Britain & N.I. (GBR) 2ª Jamaica (JAM) - 3ª Canada (CAN) | 70 | - | 11/09 08:01 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 11/09 08:02 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Matthew HUDSON-SMITH (GBR) - 3ª Jereem RICHARDS (TTO) | 84 | - | 11/09 08:13 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Pawel FAJDEK (POL) | 54 | - | 11/09 08:16 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Aaliyah BUTLER (USA) - 3ª Salwa Eid NASER (BRN) | 71 | - | 11/09 08:18 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Alaysha JOHNSON (USA) - 3ª Devynne CHARLTON (BAH) | 79 | - | 11/09 08:22 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Zachery BRADFORD (USA) | 92 | - | 11/09 08:23 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jason JOSEPH (SUI) - 3ª Trey CUNNINGHAM (USA) | 70 | - | 11/09 08:25 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Addisu YIHUNE (ETH) 2ª Egide NTAKARUTIMANA (BDI) - 3ª Biniam MEHARY (ETH) | 13 | - | 11/09 08:27 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Monae' NICHOLS (USA) | 82 | - | 11/09 08:29 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Keely HODGKINSON (GBR) 2ª Femke BROEDERS-BOL (NED) - 3ª Audrey WERRO (SUI) | 86 | - | 11/09 08:30 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Haruka KITAGUCHI (JPN) 2ª Ziyi YAN (CHN) - 3ª Flor Denis RUIZ HURTADO (COL) | 96 | - | 12/09 10:27 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Djamel SEDJATI (ALG) 2ª Emmanuel WANYONYI (KEN) - 3ª Brandon MILLER (USA) | 88 | - | 12/09 10:24 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Angelica MOSER (SUI) | 96 | - | 12/09 10:24 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Dalilah MUHAMMAD (USA) 2ª Anna COCKRELL (USA) - 3ª Jasmine JONES (USA) | 68 | - | 12/09 10:25 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Melissa JEFFERSON-WOODEN (USA) - 3ª Tina CLAYTON (JAM) | 86 | - | 12/09 10:30 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Kenneth BEDNAREK (USA) - 3ª Christian COLEMAN (USA) | 86 | - | 12/09 10:26 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Georgia HUNTER BELL (GBR) - 3ª Klaudia KAZIMIERSKA (POL) | 44 | - | 12/09 10:30 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Simon EHAMMER (SUI) | 84 | - | 12/09 10:31 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Rai BENJAMIN (USA) - 3ª Abderrahman SAMBA (QAT) | 92 | - | 12/09 10:32 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Anderson PETERS (GRN) 2ª Julian WEBER (GER) - 3ª Julius YEGO (KEN) | 72 | - | 13/09 07:25 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Andre DE GRASSE (CAN) 2ª Letsile TEBOGO (BOT) - 3ª Bryan LEVELL (JAM) | 54 | - | 13/09 07:27 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Shaunae MILLER-UIBO (BAH) - 3ª Kayla WHITE (USA) | 60 | - | 13/09 07:28 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª JuVaughn HARRISON (USA) 2ª Oleh DOROSHCHUK (UKR) - 3ª Jan STEFELA (CZE) | 67 | - | 13/09 07:37 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Senayet GETACHEW (ETH) 2ª Likina AMEBAW (ETH) - 3ª Freweyni HAILU (ETH) | 52 | - | 13/09 07:37 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Davisleydi VELAZCO (CUB) - 3ª Saly SARR (SEN) | 74 | - | 13/09 07:39 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Netherlands (NED) | 84 | - | 13/09 07:39 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Phanuel Kipkosgei KOECH (KEN) 2ª Jakob INGEBRIGTSEN (NOR) - 3ª Josh KERR (GBR) | 20 | - | 13/09 07:40 |
Torna alla homepage della atletica leggera - ultimate championship