Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Canada (CAN) | 76 | - | 11/09 11:47 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 11/09 11:47 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Matthew HUDSON-SMITH (GBR) - 3ª Jereem RICHARDS (TTO) | 84 | - | 11/09 11:54 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Pawel FAJDEK (POL) | 30 | - | 11/09 11:56 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Salwa Eid NASER (BRN) - 3ª Aaliyah BUTLER (USA) | 69 | - | 11/09 11:57 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Devynne CHARLTON (BAH) | 94 | - | 11/09 11:58 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Kurtis MARSCHALL (AUS) | 94 | - | 11/09 11:59 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Jamal BRITT (USA) 2ª Ja'Kobe THARP (USA) - 3ª Cordell TINCH (USA) | 46 | - | 11/09 12:01 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Cornelius KEMBOI (KEN) 2ª Egide NTAKARUTIMANA (BDI) - 3ª Biniam MEHARY (ETH) | 13 | - | 11/09 12:02 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Agate DE SOUSA (POR) | 84 | - | 11/09 12:03 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Femke BROEDERS-BOL (NED) - 3ª Keely HODGKINSON (GBR) | 94 | - | 11/09 12:04 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Flor Denis RUIZ HURTADO (COL) - 3ª Adriana VILAGOS (SRB) | 74 | - | 12/09 12:57 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Marco AROP (CAN) 2ª Djamel SEDJATI (ALG) - 3ª Emmanuel WANYONYI (KEN) | 90 | - | 12/09 13:00 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Katie MOON (USA) | 90 | - | 12/09 13:00 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Dalilah MUHAMMAD (USA) | 70 | - | 12/09 13:01 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Tina CLAYTON (JAM) | 74 | - | 12/09 13:02 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Emmanuel ESEME (CMR) - 3ª Christian COLEMAN (USA) | 56 | - | 12/09 13:03 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Georgia HUNTER BELL (GBR) - 3ª Birke HAYLOM (ETH) | 24 | - | 12/09 13:04 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Simon EHAMMER (SUI) | 84 | - | 12/09 13:04 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Rai BENJAMIN (USA) | 94 | - | 11/09 11:55 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Anderson PETERS (GRN) | 94 | - | 13/09 01:27 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Letsile TEBOGO (BOT) - 3ª Sinesipho DAMBILE (RSA) | 94 | - | 13/09 01:27 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Gabrielle THOMAS (USA) - 3ª Shaunae MILLER-UIBO (BAH) | 84 | - | 13/09 01:28 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª JuVaughn HARRISON (USA) 2ª Gianmarco TAMBERI (ITA) - 3ª Oleh DOROSHCHUK (UKR) | 88 | - | 13/09 01:28 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Likina AMEBAW (ETH) - 3ª Aleshign BAWEKE (ETH) | 68 | - | 13/09 01:29 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Leyanis PEREZ HERNANDEZ (CUB) - 3ª Davisleydi VELAZCO (CUB) | 64 | - | 13/09 01:30 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Netherlands (NED) | 84 | - | 13/09 01:30 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Jakob INGEBRIGTSEN (NOR) 2ª Josh KERR (GBR) - 3ª Phanuel Kipkosgei KOECH (KEN) | 30 | - | 13/09 01:31 |
Torna alla homepage della atletica leggera - ultimate championship