Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Canada (CAN) | 76 | - | 03/09 14:09 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Yuliia LEVCHENKO (UKR) | 90 | - | 03/09 12:40 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Rai BENJAMIN (USA) 2ª Busang Collen KEBINATSHIPI (BOT) - 3ª Jacory PATTERSON (USA) | 84 | - | 03/09 14:00 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Mykhaylo KOKHAN (UKR) | 60 | - | 03/09 14:00 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Henriette JAGER (NOR) - 3ª Salwa Eid NASER (BRN) | 86 | - | 03/09 13:53 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Nadine VISSER (NED) | 96 | - | 03/09 13:54 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 03/09 14:01 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Jamal BRITT (USA) 2ª Trey CUNNINGHAM (USA) - 3ª Demario PRINCE (JAM) | 15 | - | 03/09 14:02 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Addisu YIHUNE (ETH) 2ª Grant FISHER (USA) - 3ª Nico YOUNG (USA) | 17 | - | 03/09 14:03 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Agate DE SOUSA (POR) - 3ª Alyssa JONES (USA) | 81 | - | 10/09 07:26 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Femke BROEDERS-BOL (NED) - 3ª Keely HODGKINSON (GBR) | 94 | - | 03/09 13:56 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Flor Denis RUIZ HURTADO (COL) 2ª Adriana VILAGOS (SRB) - 3ª Ziyi YAN (CHN) | 64 | - | 03/09 13:56 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Marco AROP (CAN) | 82 | - | 03/09 14:03 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Angelica MOSER (SUI) - 3ª Hana MOLL (USA) | 94 | - | 10/09 07:28 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Dalilah MUHAMMAD (USA) | 70 | - | 03/09 14:08 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Tina CLAYTON (JAM) | 74 | - | 03/09 13:39 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Ronnie BAKER (USA) - 3ª Trayvon BROMELL (USA) | 66 | - | 10/09 07:27 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Dorcus EWOI (KEN) - 3ª Georgia HUNTER BELL (GBR) | 28 | - | 03/09 13:57 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Simon EHAMMER (SUI) | 84 | - | 03/09 14:05 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Matheus LIMA (BRA) | 82 | - | 03/09 14:08 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Anderson PETERS (GRN) | 94 | - | 10/09 07:29 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Letsile TEBOGO (BOT) - 3ª Jose FIGUEROA (PUR) | 84 | - | 03/09 14:05 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Gabrielle THOMAS (USA) - 3ª Kayla WHITE (USA) | 96 | - | 03/09 13:40 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª Oleh DOROSHCHUK (UKR) - 3ª Jan STEFELA (CZE) | 79 | - | 03/09 12:41 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Aleshign BAWEKE (ETH) - 3ª Likina AMEBAW (ETH) | 62 | - | 03/09 13:58 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Saly SARR (SEN) - 3ª Davisleydi VELAZCO (CUB) | 76 | - | 03/09 13:59 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Kenya (KEN) | 72 | - | 10/09 22:44 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Jakob INGEBRIGTSEN (NOR) 2ª Timothy CHERUIYOT (KEN) - 3ª Josh KERR (GBR) | 23 | - | 03/09 14:07 |
Torna alla homepage della atletica leggera - ultimate championship