Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Germany (GER) | 72 | - | 11/09 11:39 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Eleanor PATTERSON (AUS) - 3ª Nicola OLYSLAGERS (AUS) | 94 | - | 11/09 11:48 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Jereem RICHARDS (TTO) - 3ª Jacory PATTERSON (USA) | 84 | - | 11/09 11:48 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Mykhaylo KOKHAN (UKR) | 60 | - | 11/09 11:48 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Aaliyah BUTLER (USA) - 3ª Henriette JAGER (NOR) | 85 | - | 11/09 11:49 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Nadine VISSER (NED) | 96 | - | 11/09 11:49 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 11/09 11:49 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Trey CUNNINGHAM (USA) | 70 | - | 11/09 11:50 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Cornelius KEMBOI (KEN) 2ª Egide NTAKARUTIMANA (BDI) - 3ª Addisu YIHUNE (ETH) | 3 | - | 11/09 11:50 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Agate DE SOUSA (POR) | 84 | - | 11/09 11:51 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Keely HODGKINSON (GBR) - 3ª Femke BROEDERS-BOL (NED) | 96 | - | 11/09 11:51 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Dawid WEGNER (POL) | 82 | - | 12/09 20:44 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Sinesipho DAMBILE (RSA) - 3ª Jose FIGUEROA (PUR) | 75 | - | 13/09 09:58 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Gabrielle THOMAS (USA) - 3ª Kayla WHITE (USA) | 96 | - | 13/09 09:59 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª JuVaughn HARRISON (USA) 2ª Gianmarco TAMBERI (ITA) - 3ª Oleh DOROSHCHUK (UKR) | 88 | - | 13/09 10:04 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Aleshign BAWEKE (ETH) - 3ª Freweyni HAILU (ETH) | 82 | - | 13/09 10:04 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Davisleydi VELAZCO (CUB) - 3ª Saly SARR (SEN) | 74 | - | 13/09 10:04 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Italy (ITA) | 76 | - | 13/09 10:04 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Cameron MYERS (AUS) - 3ª Yared NUGUSE (USA) | 92 | - | 13/09 10:05 |
Torna alla homepage della atletica leggera - ultimate championship