Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª United States (USA) 2ª Great Britain & N.I. (GBR) - 3ª Jamaica (JAM) | 94 | - | 11/09 10:11 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Angelina TOPIC (SRB) - 3ª Iryna GERASHCHENKO (UKR) | 86 | - | 11/09 10:13 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Jereem RICHARDS (TTO) 2ª Jacory PATTERSON (USA) - 3ª Rai BENJAMIN (USA) | 61 | - | 11/09 10:14 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Yann CHAUSSINAND (FRA) | 58 | - | 11/09 10:14 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Salwa Eid NASER (BRN) - 3ª Aaliyah BUTLER (USA) | 69 | - | 11/09 10:15 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Tobi AMUSAN (NGR) 2ª Devynne CHARLTON (BAH) - 3ª Nadine VISSER (NED) | 75 | - | 11/09 10:15 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Zachery BRADFORD (USA) | 92 | - | 11/09 10:16 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Trey CUNNINGHAM (USA) 2ª Jamal BRITT (USA) - 3ª Ja'Kobe THARP (USA) | 50 | - | 11/09 10:16 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Cornelius KEMBOI (KEN) 2ª Addisu YIHUNE (ETH) - 3ª Biniam MEHARY (ETH) | 10 | - | 11/09 10:16 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Agate DE SOUSA (POR) | 84 | - | 11/09 10:17 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Keely HODGKINSON (GBR) - 3ª Femke BROEDERS-BOL (NED) | 96 | - | 11/09 10:17 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Adriana VILAGOS (SRB) - 3ª Sigrid BORGE (NOR) | 62 | - | 12/09 09:39 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Djamel SEDJATI (ALG) 2ª Emmanuel WANYONYI (KEN) - 3ª Brandon MILLER (USA) | 88 | - | 12/09 09:40 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Angelica MOSER (SUI) | 96 | - | 12/09 09:40 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Emma ZAPLETALOVA (SVK) 2ª Jasmine JONES (USA) - 3ª Anna COCKRELL (USA) | 90 | - | 12/09 09:42 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Melissa JEFFERSON-WOODEN (USA) - 3ª Sha'Carri RICHARDSON (USA) | 90 | - | 12/09 09:42 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Emmanuel ESEME (CMR) 2ª Kayinsola AJAYI (NGR) - 3ª Oblique SEVILLE (JAM) | 31 | - | 12/09 09:43 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Dorcus EWOI (KEN) 2ª Klaudia KAZIMIERSKA (POL) - 3ª Jessica HULL (AUS) | 54 | - | 12/09 09:43 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Simon EHAMMER (SUI) - 3ª Bozhidar SARABOYUKOV (BUL) | 94 | - | 12/09 09:43 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Matheus LIMA (BRA) | 82 | - | 12/09 09:44 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Curtis THOMPSON (USA) | 80 | - | 13/09 11:15 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Jose FIGUEROA (PUR) - 3ª Sinesipho DAMBILE (RSA) | 70 | - | 13/09 11:15 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Cambrea STURGIS (USA) | 72 | - | 13/09 11:16 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª Oleh DOROSHCHUK (UKR) - 3ª JuVaughn HARRISON (USA) | 91 | - | 13/09 11:16 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Likina AMEBAW (ETH) - 3ª Aleshign BAWEKE (ETH) | 68 | - | 13/09 11:17 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Davisleydi VELAZCO (CUB) - 3ª Saly SARR (SEN) | 74 | - | 13/09 11:17 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª Norway (NOR) 2ª Italy (ITA) - 3ª Kenya (KEN) | 30 | - | 13/09 11:18 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Cameron MYERS (AUS) - 3ª Yared NUGUSE (USA) | 92 | - | 13/09 11:18 |
Torna alla homepage della atletica leggera - ultimate championship