Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Canada (CAN) 2ª Jamaica (JAM) - 3ª Great Britain & N.I. (GBR) | 66 | - | 11/09 17:11 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Eleanor PATTERSON (AUS) 2ª Yaroslava MAHUCHIKH (UKR) - 3ª Nicola OLYSLAGERS (AUS) | 82 | - | 11/09 15:21 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Rai BENJAMIN (USA) - 3ª Jacory PATTERSON (USA) | 90 | - | 11/09 15:36 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Merlin HUMMEL (GER) | 44 | - | 11/09 15:23 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Henriette JAGER (NOR) - 3ª Nickisha PRYCE (JAM) | 96 | - | 11/09 15:31 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Devynne CHARLTON (BAH) | 94 | - | 11/09 15:35 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Zachery BRADFORD (USA) | 92 | - | 11/09 15:24 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Bradley FRANKLIN (USA) | 72 | - | 11/09 15:33 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Parker WOLFE (USA) 2ª Cole HOCKER (USA) - 3ª Jakob INGEBRIGTSEN (NOR) | 80 | - | 11/09 15:34 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Alyssa JONES (USA) 2ª Larissa IAPICHINO (ITA) - 3ª Monae' NICHOLS (USA) | 70 | - | 11/09 15:26 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Femke BROEDERS-BOL (NED) - 3ª Keely HODGKINSON (GBR) | 94 | - | 11/09 15:34 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Flor Denis RUIZ HURTADO (COL) - 3ª Haruka KITAGUCHI (JPN) | 86 | - | 12/09 17:31 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Mark ENGLISH (IRL) | 72 | - | 12/09 14:53 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Angelica MOSER (SUI) - 3ª Sandi MORRIS (USA) | 86 | - | 12/09 17:32 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Jasmine JONES (USA) | 80 | - | 12/09 14:32 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Tina CLAYTON (JAM) - 3ª Sha'Carri RICHARDSON (USA) | 84 | - | 12/09 17:36 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Emmanuel ESEME (CMR) - 3ª Kayinsola AJAYI (NGR) | 58 | - | 12/09 14:49 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Klaudia KAZIMIERSKA (POL) 2ª Georgia HUNTER BELL (GBR) - 3ª Freweyni HAILU (ETH) | 94 | - | 12/09 17:33 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Bozhidar SARABOYUKOV (BUL) | 88 | - | 12/09 14:36 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Trevor BASSITT (USA) | 78 | - | 12/09 14:51 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Anderson PETERS (GRN) | 94 | - | 13/09 14:09 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Sinesipho DAMBILE (RSA) - 3ª Letsile TEBOGO (BOT) | 91 | - | 13/09 15:48 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Amy HUNT (GBR) | 76 | - | 13/09 14:49 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª JuVaughn HARRISON (USA) 2ª Oleh DOROSHCHUK (UKR) - 3ª Gianmarco TAMBERI (ITA) | 83 | - | 13/09 14:20 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Senayet GETACHEW (ETH) - 3ª Jessica HULL (AUS) | 82 | - | 13/09 15:46 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Saly SARR (SEN) 2ª Leyanis PEREZ HERNANDEZ (CUB) - 3ª Davisleydi VELAZCO (CUB) | 94 | - | 13/09 14:40 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Italy (ITA) | 76 | - | 13/09 14:57 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Cameron MYERS (AUS) - 3ª Phanuel Kipkosgei KOECH (KEN) | 84 | - | 13/09 15:47 |
Torna alla homepage della atletica leggera - ultimate championship