Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Germany (GER) | 72 | - | 11/09 07:59 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Iryna GERASHCHENKO (UKR) | 92 | - | 11/09 08:00 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Jacory PATTERSON (USA) - 3ª Rai BENJAMIN (USA) | 85 | - | 11/09 08:00 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Mykhaylo KOKHAN (UKR) | 60 | - | 11/09 08:01 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Aaliyah BUTLER (USA) - 3ª Salwa Eid NASER (BRN) | 71 | - | 11/09 08:02 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Nadine VISSER (NED) | 96 | - | 11/09 08:02 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Emmanouil KARALIS (GRE) 2ª Sondre GUTTORMSEN (NOR) - 3ª Armand DUPLANTIS (SWE) | 86 | - | 11/09 08:03 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Jamal BRITT (USA) 2ª Ja'Kobe THARP (USA) - 3ª Trey CUNNINGHAM (USA) | 40 | - | 11/09 08:03 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Addisu YIHUNE (ETH) 2ª Cornelius KEMBOI (KEN) - 3ª Biniam MEHARY (ETH) | 10 | - | 11/09 08:03 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Alyssa JONES (USA) 2ª Larissa IAPICHINO (ITA) - 3ª Agate DE SOUSA (POR) | 72 | - | 11/09 08:04 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Femke BROEDERS-BOL (NED) 2ª Audrey WERRO (SUI) - 3ª Keely HODGKINSON (GBR) | 82 | - | 11/09 08:04 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Adriana VILAGOS (SRB) - 3ª Flor Denis RUIZ HURTADO (COL) | 72 | - | 12/09 07:15 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Brandon MILLER (USA) | 76 | - | 12/09 07:15 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Sandi MORRIS (USA) - 3ª Angelica MOSER (SUI) | 90 | - | 12/09 07:16 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Emma ZAPLETALOVA (SVK) 2ª Anna COCKRELL (USA) - 3ª Jasmine JONES (USA) | 86 | - | 12/09 07:16 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Melissa JEFFERSON-WOODEN (USA) - 3ª Sha'Carri RICHARDSON (USA) | 90 | - | 12/09 07:16 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Kayinsola AJAYI (NGR) 2ª Kenneth BEDNAREK (USA) - 3ª Emmanuel ESEME (CMR) | 60 | - | 12/09 07:17 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Dorcus EWOI (KEN) 2ª Klaudia KAZIMIERSKA (POL) - 3ª Jessica HULL (AUS) | 54 | - | 12/09 07:17 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Bozhidar SARABOYUKOV (BUL) - 3ª Tajay GAYLE (JAM) | 92 | - | 12/09 07:18 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Ezekiel NATHANIEL (NGR) | 84 | - | 12/09 07:18 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Dawid WEGNER (POL) - 3ª Anderson PETERS (GRN) | 82 | - | 13/09 17:56 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Sinesipho DAMBILE (RSA) 2ª Letsile TEBOGO (BOT) - 3ª Andre DE GRASSE (CAN) | 62 | - | 13/09 17:57 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Shaunae MILLER-UIBO (BAH) | 66 | - | 13/09 17:57 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Oleh DOROSHCHUK (UKR) 2ª Gianmarco TAMBERI (ITA) - 3ª JuVaughn HARRISON (USA) | 76 | - | 13/09 17:57 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Senayet GETACHEW (ETH) - 3ª Freweyni HAILU (ETH) | 76 | - | 13/09 17:58 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Leyanis PEREZ HERNANDEZ (CUB) - 3ª Saly SARR (SEN) | 68 | - | 13/09 17:58 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Netherlands (NED) - 3ª Kenya (KEN) | 78 | - | 13/09 17:59 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Yared NUGUSE (USA) - 3ª Cameron MYERS (AUS) | 88 | - | 13/09 17:59 |
Torna alla homepage della atletica leggera - ultimate championship