Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Great Britain & N.I. (GBR) 2ª Jamaica (JAM) - 3ª Netherlands (NED) | 62 | - | 11/09 11:56 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Eleanor PATTERSON (AUS) - 3ª Nicola OLYSLAGERS (AUS) | 94 | - | 11/09 11:58 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Jereem RICHARDS (TTO) - 3ª Rai BENJAMIN (USA) | 94 | - | 11/09 11:58 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Yann CHAUSSINAND (FRA) | 34 | - | 11/09 11:59 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Salwa Eid NASER (BRN) - 3ª Aaliyah BUTLER (USA) | 69 | - | 11/09 12:00 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Nadine VISSER (NED) - 3ª Tobi AMUSAN (NGR) | 94 | - | 11/09 12:01 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 11/09 12:01 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Cordell TINCH (USA) - 3ª Jamal BRITT (USA) | 84 | - | 11/09 12:03 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Egide NTAKARUTIMANA (BDI) 2ª Cornelius KEMBOI (KEN) - 3ª Addisu YIHUNE (ETH) | 6 | - | 11/09 12:03 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Agate DE SOUSA (POR) | 84 | - | 11/09 12:04 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Keely HODGKINSON (GBR) - 3ª Femke BROEDERS-BOL (NED) | 96 | - | 11/09 12:04 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Flor Denis RUIZ HURTADO (COL) - 3ª Adriana VILAGOS (SRB) | 74 | - | 12/09 17:31 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Marco AROP (CAN) - 3ª Djamel SEDJATI (ALG) | 80 | - | 12/09 17:32 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Eliza MCCARTNEY (NZL) | 92 | - | 12/09 17:32 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Dalilah MUHAMMAD (USA) 2ª Anna COCKRELL (USA) - 3ª Emma ZAPLETALOVA (SVK) | 64 | - | 12/09 17:33 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Julien ALFRED (LCA) | 94 | - | 12/09 17:33 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Kenneth BEDNAREK (USA) - 3ª Lamont Marcell JACOBS (ITA) | 78 | - | 12/09 17:34 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Klaudia KAZIMIERSKA (POL) - 3ª Georgia HUNTER BELL (GBR) | 46 | - | 12/09 17:34 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Simon EHAMMER (SUI) - 3ª Bozhidar SARABOYUKOV (BUL) | 94 | - | 12/09 17:35 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Caleb DEAN (USA) | 78 | - | 12/09 17:35 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Arshad NADEEM (PAK) - 3ª Julian WEBER (GER) | 84 | - | 13/09 14:07 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Letsile TEBOGO (BOT) 2ª Andre DE GRASSE (CAN) - 3ª Sinesipho DAMBILE (RSA) | 70 | - | 13/09 14:08 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Shaunae MILLER-UIBO (BAH) | 66 | - | 13/09 14:09 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª JuVaughn HARRISON (USA) - 3ª Oleh DOROSHCHUK (UKR) | 94 | - | 13/09 14:10 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Freweyni HAILU (ETH) - 3ª Aleshign BAWEKE (ETH) | 83 | - | 13/09 14:12 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Davisleydi VELAZCO (CUB) - 3ª Saly SARR (SEN) | 74 | - | 13/09 14:11 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Italy (ITA) | 76 | - | 13/09 14:13 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Azeddine HABZ (FRA) 2ª Josh KERR (GBR) - 3ª Phanuel Kipkosgei KOECH (KEN) | 48 | - | 13/09 14:14 |
Torna alla homepage della atletica leggera - ultimate championship