Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Canada (CAN) | 76 | - | 10/09 18:06 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Yuliia LEVCHENKO (UKR) | 90 | - | 10/09 18:07 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Jereem RICHARDS (TTO) 2ª Rai BENJAMIN (USA) - 3ª Busang Collen KEBINATSHIPI (BOT) | 80 | - | 10/09 18:07 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Yann CHAUSSINAND (FRA) | 58 | - | 10/09 18:08 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Nickisha PRYCE (JAM) - 3ª Henriette JAGER (NOR) | 94 | - | 10/09 18:08 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Tobi AMUSAN (NGR) 2ª Masai RUSSELL (USA) - 3ª Alaysha JOHNSON (USA) | 84 | - | 10/09 18:09 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 10/09 18:09 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Trey CUNNINGHAM (USA) | 70 | - | 10/09 18:09 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Cornelius KEMBOI (KEN) 2ª Jacob KROP (KEN) - 3ª Egide NTAKARUTIMANA (BDI) | 2 | - | 10/09 18:10 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Alyssa JONES (USA) 2ª Larissa IAPICHINO (ITA) - 3ª Hilary KPATCHA (FRA) | 76 | - | 10/09 18:11 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Femke BROEDERS-BOL (NED) - 3ª Keely HODGKINSON (GBR) | 94 | - | 10/09 18:12 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Haruka KITAGUCHI (JPN) - 3ª Flor Denis RUIZ HURTADO (COL) | 90 | - | 11/09 21:51 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Marco AROP (CAN) | 82 | - | 11/09 21:58 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Angelica MOSER (SUI) 2ª Sandi MORRIS (USA) - 3ª Hana MOLL (USA) | 82 | - | 12/09 08:12 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Dalilah MUHAMMAD (USA) | 70 | - | 12/09 08:13 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Melissa JEFFERSON-WOODEN (USA) | 86 | - | 12/09 08:14 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Trayvon BROMELL (USA) - 3ª Christian COLEMAN (USA) | 56 | - | 12/09 08:16 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Birke HAYLOM (ETH) 2ª Dorcus EWOI (KEN) - 3ª Jessica HULL (AUS) | 12 | - | 12/09 08:21 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Simon EHAMMER (SUI) | 84 | - | 12/09 08:22 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Karsten WARHOLM (NOR) 2ª Alison DOS SANTOS (BRA) - 3ª Ezekiel NATHANIEL (NGR) | 72 | - | 12/09 08:23 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Keshorn WALCOTT (TTO) | 88 | - | 13/09 09:48 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Letsile TEBOGO (BOT) - 3ª Jose FIGUEROA (PUR) | 84 | - | 13/09 09:48 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Shaunae MILLER-UIBO (BAH) - 3ª Cambrea STURGIS (USA) | 54 | - | 13/09 09:49 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª JuVaughn HARRISON (USA) - 3ª Jan STEFELA (CZE) | 88 | - | 13/09 09:50 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Hirut MESHESHA (ETH) - 3ª Aleshign BAWEKE (ETH) | 38 | - | 13/09 09:51 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Davisleydi VELAZCO (CUB) - 3ª Leyanis PEREZ HERNANDEZ (CUB) | 66 | - | 13/09 09:50 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Italy (ITA) - 3ª Netherlands (NED) | 78 | - | 13/09 09:51 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Azeddine HABZ (FRA) - 3ª Cameron MYERS (AUS) | 85 | - | 13/09 09:50 |
Torna alla homepage della atletica leggera - ultimate championship