Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Germany (GER) | 72 | - | 11/09 14:46 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Eleanor PATTERSON (AUS) - 3ª Nicola OLYSLAGERS (AUS) | 94 | - | 11/09 14:46 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Jacory PATTERSON (USA) - 3ª Jereem RICHARDS (TTO) | 81 | - | 11/09 14:47 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Pawel FAJDEK (POL) | 54 | - | 11/09 14:48 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Henriette JAGER (NOR) - 3ª Nickisha PRYCE (JAM) | 96 | - | 11/09 14:48 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Nadine VISSER (NED) | 96 | - | 11/09 14:49 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Kurtis MARSCHALL (AUS) | 94 | - | 11/09 14:51 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Cordell TINCH (USA) | 76 | - | 11/09 14:51 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Biniam MEHARY (ETH) 2ª Addisu YIHUNE (ETH) - 3ª Cornelius KEMBOI (KEN) | 30 | - | 11/09 14:52 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Agate DE SOUSA (POR) - 3ª Alyssa JONES (USA) | 81 | - | 11/09 14:53 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Femke BROEDERS-BOL (NED) - 3ª Keely HODGKINSON (GBR) | 94 | - | 11/09 14:54 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Haruka KITAGUCHI (JPN) - 3ª Flor Denis RUIZ HURTADO (COL) | 90 | - | 12/09 12:25 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Brandon MILLER (USA) | 76 | - | 12/09 12:26 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Angelica MOSER (SUI) - 3ª Sandi MORRIS (USA) | 86 | - | 12/09 12:26 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Dalilah MUHAMMAD (USA) | 70 | - | 12/09 12:27 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Tina CLAYTON (JAM) | 74 | - | 12/09 12:28 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Emmanuel ESEME (CMR) - 3ª Lachlan KENNEDY (AUS) | 48 | - | 12/09 12:29 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Klaudia KAZIMIERSKA (POL) - 3ª Georgia HUNTER BELL (GBR) | 46 | - | 12/09 12:30 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Bozhidar SARABOYUKOV (BUL) | 88 | - | 12/09 12:31 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Rai BENJAMIN (USA) | 94 | - | 12/09 12:31 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Anderson PETERS (GRN) | 94 | - | 13/09 14:43 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Sinesipho DAMBILE (RSA) - 3ª Letsile TEBOGO (BOT) | 91 | - | 13/09 14:43 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Gabrielle THOMAS (USA) - 3ª Shaunae MILLER-UIBO (BAH) | 84 | - | 13/09 14:44 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Oleh DOROSHCHUK (UKR) 2ª Gianmarco TAMBERI (ITA) - 3ª JuVaughn HARRISON (USA) | 76 | - | 13/09 14:45 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Likina AMEBAW (ETH) - 3ª Hirut MESHESHA (ETH) | 60 | - | 13/09 14:45 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Saly SARR (SEN) - 3ª Leyanis PEREZ HERNANDEZ (CUB) | 72 | - | 13/09 14:46 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Netherlands (NED) | 84 | - | 13/09 14:47 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Yared NUGUSE (USA) - 3ª Jakob INGEBRIGTSEN (NOR) | 72 | - | 13/09 14:47 |
Torna alla homepage della atletica leggera - ultimate championship