L'orario della scadenza è relativo alla prima partita in programma in quella giornata. Fra parentesi il numero di utenti che hanno scelto la squadra.
Giornata numero 1 - Scadenza: 14/08/26, 21:00
| Wolves (5) | Blackburn Rovers | 2-2 |
| Bolton Wanderers (1) | Preston North End (2) | 2-1 |
| Norwich City (2) | West Bromwich Albion (4) | 1-2 |
| Stoke City | Swansea City (1) | 1-2 |
| Bristol City (1) | Millwall (2) | 0-2 |
| Middlesbrough (40) | Lincoln City | 2-1 |
| Portsmouth | QPR (6) | 1-3 |
| Charlton Athletic (1) | Derby County (7) | 2-1 |
| Sheffield United | Birmingham City (1) | 0-0 |
| Watford (1) | Southampton (9) | 2-1 |
| Burnley | West Ham United (7) | 2-2 |
| Cardiff City (1) | Wrexham (1) | 1-1 |
|
Giornata numero 2 - Scadenza: 22/08/26, 13:30
| Birmingham City (3) | Bristol City | 2-2 |
| Lincoln City (1) | Portsmouth (9) | 1-3 |
| Millwall (3) | Norwich City | 3-0 |
| QPR (12) | Bolton Wanderers | 0-0 |
| Derby County | Cardiff City | 2-2 |
| West Ham United (20) | Charlton Athletic | 1-2 |
| Preston North End | Wolves (29) | 1-3 |
| Blackburn Rovers (2) | Middlesbrough (7) | 2-1 |
| Southampton (7) | Stoke City | 3-1 |
| Swansea City (2) | Sheffield United | 0-0 |
| Wrexham | Watford (4) | 1-1 |
| West Bromwich Albion (1) | Burnley | 3-1 |
|
Giornata numero 3 - Scadenza: 28/08/26, 21:00
| Wrexham (1) | Birmingham City (9) | 1-2 |
| Middlesbrough (2) | West Bromwich Albion (3) | 3-1 |
| Derby County | Swansea City (2) | 0-3 |
| Wolves (25) | Stoke City | 4-1 |
| Bolton Wanderers (7) | Lincoln City (3) | 0-1 |
| Norwich City (1) | Burnley (5) | 4-1 |
| Blackburn Rovers (1) | QPR (5) | 1-2 |
| Bristol City (2) | Portsmouth (1) | 2-1 |
| Charlton Athletic (9) | Preston North End | 1-0 |
| Southampton (4) | Millwall (6) | 5-1 |
| Watford | West Ham United (13) | 1-1 |
| Cardiff City | Sheffield United (3) | 2-2 |
|
Giornata numero 4 - Scadenza: 01/09/26, 20:45
| Portsmouth (7) | Derby County | 0-2 |
| Sheffield United (10) | Bolton Wanderers | 3-2 |
| Swansea City (8) | Watford | 2-0 |
| West Ham United | Wolves (2) | 4-2 |
| Preston North End (1) | Bristol City (9) | 1-3 |
| Lincoln City | Blackburn Rovers (7) | 0-0 |
| Stoke City (1) | Norwich City (20) | 1-0 |
| Birmingham City (3) | Southampton (1) | 1-1 |
| QPR (12) | Cardiff City | 2-1 |
| Millwall (5) | Wrexham | 0-3 |
| West Bromwich Albion (1) | Charlton Athletic (1) | 1-1 |
| Burnley (1) | Middlesbrough (10) | 1-1 |
|
Giornata numero 5 - Scadenza: 05/09/26, 13:30
| Lincoln City (1) | Southampton (22) | 1-1 |
| Preston North End | Blackburn Rovers (3) | 2-1 |
| Stoke City (1) | Charlton Athletic (16) | 4-0 |
| Burnley (3) | Bristol City (5) | 1-2 |
| Millwall (3) | Bolton Wanderers | 4-0 |
| Portsmouth (1) | Cardiff City (1) | 2-0 |
| Sheffield United (13) | Norwich City (1) | 1-3 |
| West Ham United (4) | Derby County | 3-0 |
| West Bromwich Albion (5) | Watford | 1-0 |
| QPR (8) | Middlesbrough (2) | 0-1 |
| Swansea City (7) | Wrexham | 0-0 |
| Birmingham City (2) | Wolves (1) | 2-2 |
|
Giornata numero 6 - Scadenza: 08/09/26, 20:45
| Blackburn Rovers | Sheffield United (5) | 1-2 |
| Cardiff City (4) | Stoke City | 1-1 |
| Southampton (6) | Swansea City (12) | 3-1 |
| Watford (10) | Preston North End | 2-1 |
| Wrexham (14) | Burnley (3) | 1-1 |
| Bolton Wanderers | West Ham United (14) | 2-3 |
| Derby County | West Bromwich Albion (4) | 0-1 |
| Norwich City (2) | Birmingham City (10) | 2-1 |
| Charlton Athletic | QPR (4) | 0-0 |
| Bristol City (13) | Lincoln City | 0-1 |
| Middlesbrough | Millwall | 2-2 |
| Wolves (3) | Portsmouth | 1-1 |
|
Giornata numero 7 - Scadenza: 11/09/26, 21:00
| West Ham United (15) | Wrexham (1) | 6-0 |
| Bolton Wanderers | Cardiff City (2) | 1-0 |
| Derby County | Birmingham City (21) | 1-2 |
| West Bromwich Albion (1) | QPR (2) | 1-1 |
| Charlton Athletic (2) | Portsmouth (1) | 0-0 |
| Blackburn Rovers (1) | Millwall (2) | 3-1 |
| Middlesbrough (8) | Norwich City | 4-3 |
| Preston North End | Lincoln City (2) | 0-1 |
| Southampton (6) | Bristol City (10) | 4-1 |
| Watford (7) | Stoke City (1) | 1-2 |
| Swansea City (15) | Burnley (1) | 3-1 |
| Sheffield United | Wolves (5) | 0-1 |
|
Giornata numero 8 - Scadenza: 18/09/26, 21:00
| Bristol City (5) | Watford | 1-0 |
| Cardiff City (1) | Charlton Athletic (3) | 3-1 |
| Millwall (1) | West Ham United (19) | 2-2 |
| Stoke City | Sheffield United (10) | 2-1 |
| Birmingham City (1) | Middlesbrough (5) | 2-2 |
| Burnley (2) | Derby County (6) | 1-1 |
| Lincoln City (4) | Swansea City (6) | 1-2 |
| Portsmouth (1) | Blackburn Rovers (1) | 2-2 |
| QPR (19) | Preston North End | 2-2 |
| Wrexham | Southampton (5) | 2-1 |
| Wolves | West Bromwich Albion | 1-0 |
| Norwich City (15) | Bolton Wanderers (1) | 3-4 |
|
Giornata numero 9 - Scadenza: 09/10/26, 21:00
| West Ham United (5) | QPR | 1-1 |
| Charlton Athletic | Bristol City (9) | 1-1 |
| Swansea City (8) | Norwich City (1) | 2-1 |
| West Bromwich Albion (5) | Birmingham City | 0-1 |
| Blackburn Rovers (5) | Cardiff City | 2-1 |
| Derby County | Wrexham (5) | 1-1 |
| Preston North End | Millwall (18) | 0-1 |
| Bolton Wanderers | Stoke City (8) | 1-2 |
| Middlesbrough | Wolves | 1-0 |
| Watford (11) | Burnley (2) | 0-4 |
| Sheffield United (9) | Lincoln City (3) | 3-0 |
| Southampton (12) | Portsmouth (1) | 1-0 |
|
Giornata numero 10 - Scadenza: 13/10/26, 20:45
| Bristol City | Blackburn Rovers (1) | 0-1 |
| Burnley (1) | Charlton Athletic (10) | 2-2 |
| Cardiff City (1) | Watford (6) | 5-1 |
| Millwall | Swansea City (9) | 0-1 |
| Wolves (12) | Bolton Wanderers | 1-3 |
| Wrexham (1) | West Bromwich Albion (5) | 1-2 |
| Birmingham City (26) | Preston North End | 4-0 |
| Stoke City | Middlesbrough (4) | 2-3 |
| Norwich City | Southampton (8) | 0-1 |
| Portsmouth | Sheffield United (4) | 3-2 |
| QPR (2) | Derby County | 4-1 |
| Lincoln City | West Ham United (9) | 0-6 |
|
Giornata numero 11 - Scadenza: 16/10/26, 21:00
| Burnley (1) | Wolves (8) | 1-2 |
| Middlesbrough (14) | Cardiff City (1) | 2-2 |
| Millwall (6) | Lincoln City | 2-2 |
| Watford | Charlton Athletic (4) | 2-0 |
| Bristol City | Sheffield United | 0-1 |
| Birmingham City (2) | QPR | 3-0 |
| Derby County (1) | Stoke City (32) | 0-1 |
| Norwich City (2) | Portsmouth | 0-1 |
| Southampton (5) | Bolton Wanderers (1) | 0-0 |
| Swansea City | West Ham United (3) | 0-1 |
| West Bromwich Albion (2) | Blackburn Rovers | 3-2 |
| Wrexham (20) | Preston North End | 4-1 |
|
Giornata numero 12 - Scadenza: 23/10/26, 21:00
| Bolton Wanderers (1) | Middlesbrough (8) | 1-5 |
| Charlton Athletic (3) | Norwich City (1) | 1-3 |
| Portsmouth (1) | Millwall | 2-1 |
| Sheffield United (24) | Derby County (1) | 1-1 |
| Blackburn Rovers (3) | Wrexham | 2-0 |
| QPR | Swansea City (1) | 5-0 |
| West Ham United (2) | Southampton | 2-3 |
| Cardiff City | Birmingham City (4) | 1-0 |
| Lincoln City (3) | Burnley (5) | 4-1 |
| Preston North End | West Bromwich Albion (30) | 1-1 |
| Stoke City (5) | Bristol City | 0-0 |
| Wolves (8) | Watford | 1-0 |
|
Giornata numero 13 - Scadenza: 30/10/26, 21:00
| Sheffield United (1) | Wrexham | 1-0 |
| Lincoln City (1) | Birmingham City (9) | 1-3 |
| Norwich City (6) | Watford | 3-2 |
| Stoke City (36) | Preston North End | 2-0 |
| Middlesbrough (9) | Charlton Athletic | 3-0 |
| Bolton Wanderers (1) | Bristol City (5) | 2-3 |
| Burnley | Portsmouth (8) | 0-0 |
| Southampton | QPR | 4-1 |
| Swansea City (2) | Blackburn Rovers (2) | 4-0 |
| West Ham United (1) | West Bromwich Albion | 1-3 |
| Wolves (5) | Cardiff City | 3-0 |
| Millwall (10) | Derby County | 4-1 |
|
Giornata numero 14 - Scadenza: 03/11/26, 20:45
| Blackburn Rovers (1) | Stoke City (2) | 1-2 |
| Derby County | Norwich City (10) | 0-4 |
| Preston North End | Sheffield United (37) | 2-3 |
| QPR (8) | Burnley | 1-1 |
| Charlton Athletic (2) | Bolton Wanderers (2) | 0-1 |
| Watford (3) | Lincoln City | 1-0 |
| Portsmouth (1) | Swansea City (1) | 3-1 |
| Birmingham City (4) | Millwall | 3-0 |
| West Bromwich Albion (3) | Southampton (1) | 1-1 |
| Cardiff City | West Ham United | 3-3 |
| Wrexham | Middlesbrough (11) | 2-0 |
| Bristol City | Wolves (5) | 1-2 |
|
Giornata numero 15 - Scadenza: 06/11/26, 21:00
| Derby County (1) | Bolton Wanderers (7) | 3-1 |
| Bristol City (1) | Norwich City (1) | 0-5 |
| Portsmouth (2) | Stoke City (5) | 1-2 |
| Wrexham (1) | Wolves (5) | 1-1 |
| Blackburn Rovers | West Ham United (4) | 2-1 |
| Preston North End | Southampton (31) | 1-0 |
| West Bromwich Albion (4) | Millwall (2) | 3-0 |
| Birmingham City (2) | Swansea City | 2-1 |
| Cardiff City (9) | Burnley | 5-4 |
| QPR (3) | Lincoln City (1) | 2-1 |
| Watford | Middlesbrough (12) | 0-0 |
| Charlton Athletic | Sheffield United (7) | 2-1 |
|
Giornata numero 16 - Scadenza: 21/11/26, 13:30
| Norwich City | Cardiff City | 21/11 13:30 |
| Millwall | QPR | 21/11 13:30 |
| Southampton | Derby County | 21/11 13:30 |
| Stoke City | Birmingham City | 21/11 16:00 |
| Swansea City | West Bromwich Albion | 21/11 16:00 |
| West Ham United | Preston North End | 21/11 16:00 |
| Bolton Wanderers | Portsmouth | 21/11 16:00 |
| Wolves | Charlton Athletic | 21/11 16:00 |
| Lincoln City | Wrexham | 21/11 16:00 |
| Middlesbrough | Bristol City | 21/11 16:00 |
| Sheffield United | Watford | 21/11 16:00 |
| Burnley | Blackburn Rovers | 22/11 13:00 |
|
Giornata numero 17 - Scadenza: 24/11/26, 20:45
| Charlton Athletic | Lincoln City | 24/11 20:45 |
| Bristol City | Wrexham | 24/11 20:45 |
| Cardiff City | Preston North End | 24/11 20:45 |
| Portsmouth | West Ham United | 24/11 20:45 |
| Middlesbrough | Swansea City | 24/11 20:45 |
| Sheffield United | Southampton | 24/11 20:45 |
| Norwich City | QPR | 24/11 20:45 |
| Wolves | Derby County | 24/11 21:00 |
| Bolton Wanderers | West Bromwich Albion | 25/11 20:45 |
| Watford | Blackburn Rovers | 25/11 20:45 |
| Burnley | Birmingham City | 25/11 20:45 |
| Stoke City | Millwall | 25/11 21:00 |
|
Giornata numero 18 - Scadenza: 27/11/26, 21:00
| Southampton | Middlesbrough | 27/11 21:00 |
| Lincoln City | Wolves | 28/11 13:30 |
| Blackburn Rovers | Charlton Athletic | 28/11 13:30 |
| Preston North End | Norwich City | 28/11 13:30 |
| Birmingham City | Bolton Wanderers | 28/11 16:00 |
| Derby County | Watford | 28/11 16:00 |
| QPR | Sheffield United | 28/11 16:00 |
| Millwall | Burnley | 28/11 16:00 |
| Wrexham | Portsmouth | 28/11 16:00 |
| West Bromwich Albion | Bristol City | 28/11 16:00 |
| West Ham United | Stoke City | 28/11 16:00 |
| Swansea City | Cardiff City | 29/11 13:00 |
|
Giornata numero 19 - Scadenza: 04/12/26, 21:00
| Sheffield United | West Ham United | 4/12 21:00 |
| Bolton Wanderers | Blackburn Rovers | 5/12 13:30 |
| Bristol City | Swansea City | 5/12 13:30 |
| Middlesbrough | Derby County | 5/12 13:30 |
| Watford | Millwall | 5/12 13:30 |
| Cardiff City | Lincoln City | 5/12 16:00 |
| Norwich City | Wrexham | 5/12 16:00 |
| Charlton Athletic | Birmingham City | 5/12 16:00 |
| Portsmouth | West Bromwich Albion | 5/12 16:00 |
| Stoke City | QPR | 5/12 16:00 |
| Wolves | Southampton | 5/12 16:00 |
| Burnley | Preston North End | 6/12 13:00 |
|
Giornata numero 20 - Scadenza: 08/12/26, 20:45
| QPR | Wolves | 8/12 20:45 |
| Swansea City | Bolton Wanderers | 8/12 20:45 |
| Millwall | Sheffield United | 8/12 20:45 |
| Blackburn Rovers | Norwich City | 8/12 20:45 |
| West Bromwich Albion | Cardiff City | 8/12 20:45 |
| Wrexham | Charlton Athletic | 8/12 20:45 |
| Birmingham City | Watford | 8/12 21:00 |
| West Ham United | Middlesbrough | 8/12 21:00 |
| Lincoln City | Stoke City | 9/12 20:45 |
| Derby County | Bristol City | 9/12 20:45 |
| Preston North End | Portsmouth | 9/12 20:45 |
| Southampton | Burnley | 9/12 21:00 |
|
Giornata numero 21 - Scadenza: 11/12/26, 21:00
| Bolton Wanderers | Wrexham | 11/12 21:00 |
| Preston North End | Middlesbrough | 12/12 13:30 |
| QPR | Watford | 12/12 13:30 |
| Stoke City | West Bromwich Albion | 12/12 13:30 |
| Cardiff City | Southampton | 12/12 16:00 |
| Blackburn Rovers | Derby County | 12/12 16:00 |
| Portsmouth | Birmingham City | 12/12 16:00 |
| Sheffield United | Burnley | 12/12 16:00 |
| Charlton Athletic | Swansea City | 12/12 16:00 |
| Wolves | Millwall | 12/12 16:00 |
| West Ham United | Bristol City | 12/12 16:00 |
| Lincoln City | Norwich City | 13/12 15:00 |
|
Giornata numero 22 - Scadenza: 18/12/26, 21:00
| West Bromwich Albion | Sheffield United | 18/12 21:00 |
| Birmingham City | West Ham United | 19/12 13:30 |
| Bristol City | Cardiff City | 19/12 13:30 |
| Millwall | Charlton Athletic | 19/12 13:30 |
| Swansea City | Preston North End | 19/12 13:30 |
| Watford | Bolton Wanderers | 19/12 13:30 |
| Burnley | Stoke City | 19/12 16:00 |
| Derby County | Lincoln City | 19/12 16:00 |
| Middlesbrough | Portsmouth | 19/12 16:00 |
| Norwich City | Wolves | 19/12 16:00 |
| Southampton | Blackburn Rovers | 19/12 16:00 |
| Wrexham | QPR | 19/12 16:00 |
|
Giornata numero 23 - Scadenza: 26/12/26, 13:30
| Bolton Wanderers | Burnley | 26/12 13:30 |
| Sheffield United | Middlesbrough | 26/12 13:30 |
| Charlton Athletic | Southampton | 26/12 16:00 |
| Blackburn Rovers | Birmingham City | 26/12 16:00 |
| Cardiff City | Millwall | 26/12 16:00 |
| Portsmouth | Watford | 26/12 16:00 |
| QPR | Bristol City | 26/12 16:00 |
| Stoke City | Wrexham | 26/12 16:00 |
| Lincoln City | West Bromwich Albion | 26/12 16:00 |
| West Ham United | Norwich City | 26/12 16:00 |
| Wolves | Swansea City | 26/12 16:00 |
| Preston North End | Derby County | 26/12 16:00 |
|
Giornata numero 24 - Scadenza: 29/12/26, 19:00
| Wrexham | Blackburn Rovers | 29/12 19:00 |
| Bristol City | Stoke City | 29/12 20:45 |
| Derby County | Sheffield United | 29/12 20:45 |
| Burnley | Lincoln City | 29/12 20:45 |
| Middlesbrough | Bolton Wanderers | 29/12 20:45 |
| Millwall | Portsmouth | 29/12 20:45 |
| Watford | Wolves | 29/12 20:45 |
| Norwich City | Charlton Athletic | 29/12 20:45 |
| West Bromwich Albion | Preston North End | 29/12 20:45 |
| Swansea City | QPR | 29/12 20:45 |
| Birmingham City | Cardiff City | 29/12 21:00 |
| Southampton | West Ham United | 29/12 21:15 |
|
Giornata numero 25 - Scadenza: 01/01/27, 13:30
| Millwall | Wolves | 1/1 13:30 |
| Birmingham City | Portsmouth | 1/1 16:00 |
| Bristol City | West Ham United | 1/1 16:00 |
| Middlesbrough | Preston North End | 1/1 16:00 |
| Derby County | Blackburn Rovers | 1/1 16:00 |
| Southampton | Cardiff City | 1/1 16:00 |
| West Bromwich Albion | Stoke City | 1/1 16:00 |
| Norwich City | Lincoln City | 1/1 16:00 |
| Swansea City | Charlton Athletic | 1/1 16:00 |
| Watford | QPR | 1/1 16:00 |
| Wrexham | Bolton Wanderers | 1/1 16:00 |
| Burnley | Sheffield United | 1/1 18:30 |
|
Giornata numero 26 - Scadenza: 15/01/27, 21:00
| West Ham United | Swansea City | 15/1 21:00 |
| Wolves | Burnley | 16/1 13:30 |
| QPR | Birmingham City | 16/1 13:30 |
| Stoke City | Derby County | 16/1 13:30 |
| Lincoln City | Millwall | 16/1 16:00 |
| Cardiff City | Middlesbrough | 16/1 16:00 |
| Preston North End | Wrexham | 16/1 16:00 |
| Bolton Wanderers | Southampton | 16/1 16:00 |
| Blackburn Rovers | West Bromwich Albion | 16/1 16:00 |
| Portsmouth | Norwich City | 16/1 16:00 |
| Sheffield United | Bristol City | 16/1 16:00 |
| Charlton Athletic | Watford | 17/1 13:00 |
|
Giornata numero 27 - Scadenza: 22/01/27, 21:00
| Preston North End | Stoke City | 22/1 21:00 |
| Birmingham City | Lincoln City | 23/1 13:30 |
| West Bromwich Albion | West Ham United | 23/1 13:30 |
| QPR | Southampton | 23/1 13:30 |
| Blackburn Rovers | Swansea City | 23/1 16:00 |
| Bristol City | Bolton Wanderers | 23/1 16:00 |
| Charlton Athletic | Middlesbrough | 23/1 16:00 |
| Derby County | Millwall | 23/1 16:00 |
| Portsmouth | Burnley | 23/1 16:00 |
| Wrexham | Sheffield United | 23/1 16:00 |
| Watford | Norwich City | 23/1 16:00 |
| Cardiff City | Wolves | 24/1 13:00 |
|
Giornata numero 28 - Scadenza: 26/01/27, 20:45
| Burnley | QPR | 26/1 20:45 |
| Bolton Wanderers | Charlton Athletic | 26/1 20:45 |
| Lincoln City | Watford | 26/1 20:45 |
| Millwall | Birmingham City | 26/1 20:45 |
| Sheffield United | Preston North End | 26/1 20:45 |
| Stoke City | Blackburn Rovers | 26/1 20:45 |
| Southampton | West Bromwich Albion | 26/1 20:45 |
| Norwich City | Derby County | 26/1 21:00 |
| Middlesbrough | Wrexham | 27/1 20:45 |
| Wolves | Bristol City | 27/1 20:45 |
| West Ham United | Cardiff City | 27/1 20:45 |
| Swansea City | Portsmouth | 27/1 21:00 |
|
Giornata numero 29 - Scadenza: 29/01/27, 21:00
| Lincoln City | QPR | 29/1 21:00 |
| Bolton Wanderers | Derby County | 30/1 13:30 |
| Swansea City | Birmingham City | 30/1 13:30 |
| Wolves | Wrexham | 30/1 13:30 |
| Burnley | Cardiff City | 30/1 16:00 |
| Middlesbrough | Watford | 30/1 16:00 |
| Millwall | West Bromwich Albion | 30/1 16:00 |
| Sheffield United | Charlton Athletic | 30/1 16:00 |
| Southampton | Preston North End | 30/1 16:00 |
| Stoke City | Portsmouth | 30/1 16:00 |
| West Ham United | Blackburn Rovers | 30/1 16:00 |
| Norwich City | Bristol City | 31/1 13:00 |
|
Giornata numero 30 - Scadenza: 05/02/27, 21:00
| Bristol City | Middlesbrough | 5/2 21:00 |
| Charlton Athletic | Wolves | 6/2 13:30 |
| Watford | Sheffield United | 6/2 13:30 |
| Wrexham | Lincoln City | 6/2 13:30 |
| Birmingham City | Stoke City | 6/2 16:00 |
| Cardiff City | Norwich City | 6/2 16:00 |
| Preston North End | West Ham United | 6/2 16:00 |
| Portsmouth | Bolton Wanderers | 6/2 16:00 |
| QPR | Millwall | 6/2 16:00 |
| Derby County | Southampton | 6/2 16:00 |
| West Bromwich Albion | Swansea City | 6/2 16:00 |
| Blackburn Rovers | Burnley | 7/2 13:00 |
|
Giornata numero 31 - Scadenza: 12/02/27, 21:00
| Birmingham City | Derby County | 12/2 21:00 |
| Bristol City | Southampton | 13/2 13:30 |
| Millwall | Blackburn Rovers | 13/2 13:30 |
| Portsmouth | Charlton Athletic | 13/2 13:30 |
| Burnley | Swansea City | 13/2 16:00 |
| Norwich City | Middlesbrough | 13/2 16:00 |
| QPR | West Bromwich Albion | 13/2 16:00 |
| Stoke City | Watford | 13/2 16:00 |
| Wolves | Sheffield United | 13/2 16:00 |
| Wrexham | West Ham United | 13/2 16:00 |
| Lincoln City | Preston North End | 13/2 18:30 |
| Cardiff City | Bolton Wanderers | 14/2 13:00 |
|
Giornata numero 32 - Scadenza: 16/02/27, 20:45
| Middlesbrough | Stoke City | 16/2 20:45 |
| Charlton Athletic | Burnley | 16/2 20:45 |
| Sheffield United | Portsmouth | 16/2 20:45 |
| West Ham United | Lincoln City | 16/2 20:45 |
| West Bromwich Albion | Wrexham | 16/2 20:45 |
| Preston North End | Birmingham City | 16/2 20:45 |
| Derby County | QPR | 16/2 20:45 |
| Blackburn Rovers | Bristol City | 16/2 21:00 |
| Bolton Wanderers | Wolves | 17/2 20:45 |
| Southampton | Norwich City | 17/2 20:45 |
| Swansea City | Millwall | 17/2 20:45 |
| Watford | Cardiff City | 17/2 21:00 |
|
Giornata numero 33 - Scadenza: 19/02/27, 21:00
| Middlesbrough | Birmingham City | 19/2 21:00 |
| Watford | Bristol City | 20/2 13:30 |
| West Bromwich Albion | Wolves | 20/2 13:30 |
| Sheffield United | Stoke City | 20/2 13:30 |
| Blackburn Rovers | Portsmouth | 20/2 16:00 |
| Bolton Wanderers | Norwich City | 20/2 16:00 |
| Charlton Athletic | Cardiff City | 20/2 16:00 |
| Derby County | Burnley | 20/2 16:00 |
| Preston North End | QPR | 20/2 16:00 |
| Southampton | Wrexham | 20/2 16:00 |
| Swansea City | Lincoln City | 20/2 16:00 |
| West Ham United | Millwall | 21/2 13:00 |
|
Giornata numero 34 - Scadenza: 26/02/27, 21:00
| Birmingham City | West Bromwich Albion | 26/2 21:00 |
| Bristol City | Charlton Athletic | 27/2 13:30 |
| Norwich City | Swansea City | 27/2 13:30 |
| QPR | West Ham United | 27/2 13:30 |
| Cardiff City | Blackburn Rovers | 27/2 16:00 |
| Burnley | Watford | 27/2 16:00 |
| Millwall | Preston North End | 27/2 16:00 |
| Lincoln City | Sheffield United | 27/2 16:00 |
| Stoke City | Bolton Wanderers | 27/2 16:00 |
| Wolves | Middlesbrough | 27/2 16:00 |
| Wrexham | Derby County | 27/2 16:00 |
| Portsmouth | Southampton | 28/2 13:00 |
|
Giornata numero 35 - Scadenza: 02/03/27, 20:45
| Cardiff City | Derby County | 2/3 20:45 |
| Charlton Athletic | West Ham United | 2/3 20:45 |
| Bolton Wanderers | QPR | 2/3 20:45 |
| Norwich City | Millwall | 2/3 20:45 |
| Watford | Wrexham | 2/3 20:45 |
| Burnley | West Bromwich Albion | 2/3 20:45 |
| Middlesbrough | Blackburn Rovers | 2/3 20:45 |
| Bristol City | Birmingham City | 2/3 21:00 |
| Wolves | Preston North End | 3/3 20:45 |
| Sheffield United | Swansea City | 3/3 20:45 |
| Stoke City | Southampton | 3/3 20:45 |
| Portsmouth | Lincoln City | 3/3 21:00 |
|
Giornata numero 36 - Scadenza: 06/03/27, 16:00
| Derby County | Charlton Athletic | 6/3 16:00 |
| Preston North End | Bolton Wanderers | 6/3 16:00 |
| Birmingham City | Sheffield United | 6/3 16:00 |
| Southampton | Watford | 6/3 16:00 |
| QPR | Portsmouth | 6/3 16:00 |
| Blackburn Rovers | Wolves | 6/3 16:00 |
| Swansea City | Stoke City | 6/3 16:00 |
| West Bromwich Albion | Norwich City | 6/3 16:00 |
| West Ham United | Burnley | 6/3 16:00 |
| Wrexham | Cardiff City | 6/3 16:00 |
| Lincoln City | Middlesbrough | 6/3 16:00 |
| Millwall | Bristol City | 6/3 16:00 |
|
Giornata numero 37 - Scadenza: 13/03/27, 16:00
| Bristol City | West Bromwich Albion | 13/3 16:00 |
| Burnley | Millwall | 13/3 16:00 |
| Middlesbrough | Southampton | 13/3 16:00 |
| Cardiff City | Swansea City | 13/3 16:00 |
| Norwich City | Preston North End | 13/3 16:00 |
| Charlton Athletic | Blackburn Rovers | 13/3 16:00 |
| Portsmouth | Wrexham | 13/3 16:00 |
| Sheffield United | QPR | 13/3 16:00 |
| Bolton Wanderers | Birmingham City | 13/3 16:00 |
| Stoke City | West Ham United | 13/3 16:00 |
| Watford | Derby County | 13/3 16:00 |
| Wolves | Lincoln City | 13/3 16:00 |
|
Giornata numero 38 - Scadenza: 16/03/27, 20:45
| Derby County | Middlesbrough | 16/3 20:45 |
| Preston North End | Burnley | 16/3 20:45 |
| Southampton | Wolves | 16/3 20:45 |
| Wrexham | Norwich City | 16/3 20:45 |
| West Bromwich Albion | Portsmouth | 16/3 20:45 |
| Swansea City | Bristol City | 16/3 20:45 |
| Lincoln City | Cardiff City | 16/3 20:45 |
| QPR | Stoke City | 16/3 20:45 |
| Blackburn Rovers | Bolton Wanderers | 17/3 20:45 |
| West Ham United | Sheffield United | 17/3 20:45 |
| Millwall | Watford | 17/3 20:45 |
| Birmingham City | Charlton Athletic | 17/3 21:00 |
|
Giornata numero 39 - Scadenza: 20/03/27, 16:00
| Derby County | Preston North End | 20/3 16:00 |
| Bristol City | QPR | 20/3 16:00 |
| Birmingham City | Blackburn Rovers | 20/3 16:00 |
| Burnley | Bolton Wanderers | 20/3 16:00 |
| Southampton | Charlton Athletic | 20/3 16:00 |
| Millwall | Cardiff City | 20/3 16:00 |
| Swansea City | Wolves | 20/3 16:00 |
| Watford | Portsmouth | 20/3 16:00 |
| Wrexham | Stoke City | 20/3 16:00 |
| Norwich City | West Ham United | 20/3 16:00 |
| West Bromwich Albion | Lincoln City | 20/3 16:00 |
| Middlesbrough | Sheffield United | 20/3 16:00 |
|
Giornata numero 40 - Scadenza: 03/04/27, 12:30
| Charlton Athletic | Millwall | 3/4 12:30 |
| Blackburn Rovers | Southampton | 3/4 15:00 |
| Bolton Wanderers | Watford | 3/4 15:00 |
| Cardiff City | Bristol City | 3/4 15:00 |
| Lincoln City | Derby County | 3/4 15:00 |
| Portsmouth | Middlesbrough | 3/4 15:00 |
| QPR | Wrexham | 3/4 15:00 |
| Sheffield United | West Bromwich Albion | 3/4 15:00 |
| Stoke City | Burnley | 3/4 15:00 |
| Wolves | Norwich City | 3/4 15:00 |
| Preston North End | Swansea City | 3/4 15:00 |
| West Ham United | Birmingham City | 3/4 15:00 |
|
Giornata numero 41 - Scadenza: 06/04/27, 19:45
| Burnley | Wrexham | 6/4 19:45 |
| QPR | Charlton Athletic | 6/4 19:45 |
| Lincoln City | Bristol City | 6/4 19:45 |
| West Ham United | Bolton Wanderers | 6/4 19:45 |
| Millwall | Middlesbrough | 6/4 19:45 |
| Swansea City | Southampton | 6/4 19:45 |
| Portsmouth | Wolves | 6/4 19:45 |
| Stoke City | Cardiff City | 6/4 19:45 |
| Sheffield United | Blackburn Rovers | 7/4 19:45 |
| Preston North End | Watford | 7/4 19:45 |
| West Bromwich Albion | Derby County | 7/4 19:45 |
| Birmingham City | Norwich City | 7/4 20:00 |
|
Giornata numero 42 - Scadenza: 10/04/27, 15:00
| Bolton Wanderers | Millwall | 10/4 15:00 |
