L'orario della scadenza è relativo alla prima partita in programma in quella giornata. Fra parentesi il numero di utenti che hanno scelto la squadra.
Giornata numero 1 - Scadenza: 21/08/26, 21:00
| Arsenal (56) | Coventry City | 3-0 |
| Hull City | Manchester United (47) | 2-0 |
| Ipswich Town | Sunderland | 2-1 |
| Everton (3) | Crystal Palace | 2-0 |
| Nottingham Forest (3) | Leeds United | 0-1 |
| Brentford (1) | Tottenham Hotspur (6) | 3-0 |
| Brighton | Aston Villa (3) | 4-0 |
| Manchester City (6) | AFC Bournemouth | 2-1 |
| Newcastle United | Liverpool | 2-2 |
| Fulham | Chelsea (9) | 2-3 |
|
Giornata numero 2 - Scadenza: 28/08/26, 21:00
| Crystal Palace | Manchester City (33) | 1-4 |
| Liverpool (22) | Nottingham Forest | 2-2 |
| AFC Bournemouth (3) | Everton (3) | 1-1 |
| Coventry City (3) | Hull City (5) | 0-1 |
| Tottenham Hotspur (2) | Newcastle United (1) | 0-2 |
| Chelsea (2) | Brighton | 4-3 |
| Leeds United (3) | Brentford (8) | 1-1 |
| Sunderland (1) | Fulham (2) | 1-0 |
| Manchester United (31) | Ipswich Town | 5-2 |
| Aston Villa | Arsenal (15) | 0-1 |
|
Giornata numero 3 - Scadenza: 04/09/26, 21:00
| Ipswich Town | Liverpool (44) | 0-2 |
| Newcastle United (5) | AFC Bournemouth | 2-2 |
| Brentford (9) | Sunderland | 1-1 |
| Fulham (2) | Crystal Palace (2) | 2-3 |
| Brighton (4) | Leeds United (2) | 1-1 |
| Manchester City (43) | Coventry City | 1-0 |
| Nottingham Forest (3) | Tottenham Hotspur (2) | 0-0 |
| Hull City (3) | Aston Villa (12) | 0-0 |
| Everton | Manchester United (1) | 2-2 |
| Arsenal | Chelsea | 2-1 |
|
Giornata numero 4 - Scadenza: 12/09/26, 16:00
| Crystal Palace (6) | Ipswich Town | 2-3 |
| Aston Villa (4) | Nottingham Forest | 1-2 |
| AFC Bournemouth (1) | Brentford (3) | 2-2 |
| Chelsea (29) | Hull City | 2-2 |
| Liverpool (23) | Fulham | 0-0 |
| Tottenham Hotspur (1) | Everton (2) | 0-0 |
| Sunderland | Arsenal (31) | 0-2 |
| Coventry City | Brighton (28) | 0-5 |
| Manchester United | Manchester City | 0-1 |
| Leeds United | Newcastle United (1) | 4-1 |
|
Giornata numero 5 - Scadenza: 18/09/26, 21:00
| Brentford | Chelsea (9) | 3-0 |
| Tottenham Hotspur (2) | Aston Villa | 2-3 |
| Brighton | Arsenal (27) | 3-0 |
| Everton (2) | Ipswich Town (2) | 1-0 |
| Newcastle United (2) | Hull City (4) | 2-1 |
| Nottingham Forest (29) | Coventry City | 0-1 |
| AFC Bournemouth | Liverpool (11) | 0-1 |
| Leeds United (5) | Crystal Palace | 0-0 |
| Manchester City (9) | Sunderland | 5-3 |
| Fulham | Manchester United (31) | 1-1 |
|
Giornata numero 6 - Scadenza: 10/10/26, 13:30
| Arsenal (23) | Leeds United | 2-1 |
| Aston Villa (3) | Brentford | 2-2 |
| Chelsea (32) | AFC Bournemouth | 5-1 |
| Ipswich Town (5) | Fulham (2) | 2-1 |
| Sunderland | Brighton (9) | 0-2 |
| Manchester United (13) | Tottenham Hotspur | 1-1 |
| Crystal Palace (1) | Nottingham Forest (1) | 3-1 |
| Hull City | Everton (1) | 2-2 |
| Liverpool | Manchester City | 0-3 |
| Coventry City | Newcastle United (36) | 4-1 |
|
Giornata numero 7 - Scadenza: 17/10/26, 13:30
| Everton | Chelsea (22) | 0-2 |
| Brentford | Liverpool (6) | 1-2 |
| Fulham (2) | Hull City (26) | 1-0 |
| Manchester City (6) | Ipswich Town | 3-2 |
| Newcastle United (4) | Aston Villa | 0-1 |
| AFC Bournemouth | Sunderland | 2-0 |
| Brighton (15) | Crystal Palace (1) | 5-0 |
| Leeds United | Manchester United (2) | 1-1 |
| Nottingham Forest | Arsenal (19) | 0-1 |
| Tottenham Hotspur (21) | Coventry City (1) | 3-1 |
|
Giornata numero 8 - Scadenza: 23/10/26, 21:00
| Ipswich Town (18) | Nottingham Forest (4) | 1-1 |
| Aston Villa | Manchester City (6) | 2-1 |
| Coventry City (11) | Fulham (2) | 0-1 |
| Arsenal (10) | Everton | 2-0 |
| Chelsea (9) | Tottenham Hotspur | 0-2 |
| Crystal Palace | Newcastle United | 0-2 |
| Hull City (2) | Brentford (7) | 1-1 |
| Liverpool (10) | Brighton | 2-0 |
| Manchester United (17) | AFC Bournemouth (1) | 0-3 |
| Sunderland (3) | Leeds United (27) | 0-0 |
|
Giornata numero 9 - Scadenza: 31/10/26, 13:30
| Chelsea (3) | Manchester United | 2-0 |
| Brentford (5) | Nottingham Forest (3) | 2-0 |
| AFC Bournemouth (3) | Leeds United (15) | 2-0 |
| Coventry City (4) | Sunderland (31) | 3-1 |
| Hull City (1) | Ipswich Town (6) | 2-2 |
| Manchester City (6) | Brighton | 0-1 |
| Tottenham Hotspur (17) | Crystal Palace | 2-0 |
| Aston Villa (17) | Fulham | 1-1 |
| Liverpool | Arsenal (1) | 0-1 |
| Newcastle United (4) | Everton (3) | 0-1 |
|
Giornata numero 10 - Scadenza: 06/11/26, 21:00
| Everton (36) | Coventry City | 3-1 |
| Leeds United (1) | Tottenham Hotspur | 1-0 |
| Arsenal (10) | Hull City | 1-0 |
| Fulham (1) | Newcastle United (1) | 1-1 |
| Nottingham Forest | Manchester City (32) | 3-1 |
| Brighton (9) | Brentford | 2-0 |
| Crystal Palace | Liverpool (5) | 1-3 |
| Ipswich Town | AFC Bournemouth (1) | 1-2 |
| Sunderland | Chelsea (22) | 1-0 |
| Manchester United (2) | Aston Villa | 4-4 |
|
Giornata numero 11 - Scadenza: 21/11/26, 13:30
| Manchester City | Fulham | 21/11 13:30 |
| AFC Bournemouth | Nottingham Forest | 21/11 16:00 |
| Chelsea | Leeds United | 21/11 16:00 |
| Aston Villa | Sunderland | 21/11 16:00 |
| Coventry City | Crystal Palace | 21/11 16:00 |
| Tottenham Hotspur | Ipswich Town | 21/11 16:00 |
| Newcastle United | Arsenal | 21/11 18:30 |
| Hull City | Brighton | 22/11 15:00 |
| Liverpool | Manchester United | 22/11 17:30 |
| Brentford | Everton | 23/11 21:00 |
|
Giornata numero 12 - Scadenza: 27/11/26, 21:00
| Nottingham Forest | Chelsea | 27/11 21:00 |
| Manchester United | Brentford | 28/11 16:00 |
| Leeds United | Coventry City | 28/11 16:00 |
| Ipswich Town | Aston Villa | 28/11 18:30 |
| Everton | Liverpool | 29/11 13:00 |
| Brighton | Newcastle United | 29/11 15:05 |
| Crystal Palace | Hull City | 29/11 15:05 |
| Fulham | AFC Bournemouth | 29/11 15:05 |
| Sunderland | Tottenham Hotspur | 29/11 15:05 |
| Arsenal | Manchester City | 29/11 17:30 |
|
Giornata numero 13 - Scadenza: 01/12/26, 21:00
| Coventry City | Ipswich Town | 1/12 21:00 |
| Manchester City | Leeds United | 2/12 20:30 |
| Chelsea | Crystal Palace | 2/12 20:30 |
| Hull City | Nottingham Forest | 2/12 20:30 |
| Liverpool | Sunderland | 2/12 20:30 |
| AFC Bournemouth | Brighton | 2/12 21:15 |
| Brentford | Arsenal | 2/12 21:15 |
| Aston Villa | Everton | 2/12 21:15 |
| Newcastle United | Manchester United | 2/12 21:15 |
| Tottenham Hotspur | Fulham | 3/12 21:00 |
|
Giornata numero 14 - Scadenza: 05/12/26, 13:30
| Chelsea | Liverpool | 5/12 13:30 |
| AFC Bournemouth | Hull City | 5/12 16:00 |
| Aston Villa | Crystal Palace | 5/12 16:00 |
| Leeds United | Ipswich Town | 5/12 16:00 |
| Manchester United | Coventry City | 5/12 16:00 |
| Nottingham Forest | Brighton | 5/12 18:30 |
| Brentford | Manchester City | 5/12 21:00 |
| Everton | Fulham | 6/12 15:00 |
| Newcastle United | Sunderland | 6/12 15:00 |
| Tottenham Hotspur | Arsenal | 6/12 17:30 |
|
Giornata numero 15 - Scadenza: 12/12/26, 16:00
| Fulham | Brentford | 12/12 16:00 |
| Ipswich Town | Newcastle United | 12/12 16:00 |
| Liverpool | Leeds United | 12/12 16:00 |
| Manchester City | Chelsea | 12/12 18:30 |
| Arsenal | AFC Bournemouth | 13/12 15:00 |
| Brighton | Everton | 13/12 15:00 |
| Sunderland | Nottingham Forest | 13/12 15:00 |
| Coventry City | Aston Villa | 13/12 17:30 |
| Crystal Palace | Manchester United | 13/12 20:00 |
| Hull City | Tottenham Hotspur | 14/12 21:00 |
|
Giornata numero 16 - Scadenza: 19/12/26, 13:30
| Brentford | Newcastle United | 19/12 13:30 |
| AFC Bournemouth | Coventry City | 19/12 16:00 |
| Leeds United | Fulham | 19/12 16:00 |
| Manchester City | Hull City | 19/12 16:00 |
| Liverpool | Tottenham Hotspur | 19/12 18:30 |
| Brighton | Ipswich Town | 20/12 15:00 |
| Nottingham Forest | Everton | 20/12 15:00 |
| Sunderland | Crystal Palace | 20/12 15:00 |
| Arsenal | Manchester United | 20/12 17:30 |
| Chelsea | Aston Villa | 21/12 21:00 |
|
Giornata numero 17 - Scadenza: 26/12/26, 13:30
| Aston Villa | Leeds United | 26/12 13:30 |
| Everton | Sunderland | 26/12 16:00 |
| Fulham | Brighton | 26/12 16:00 |
| Ipswich Town | Brentford | 26/12 16:00 |
| Tottenham Hotspur | AFC Bournemouth | 26/12 16:00 |
| Hull City | Liverpool | 26/12 18:30 |
| Newcastle United | Manchester City | 26/12 21:00 |
| Coventry City | Chelsea | 27/12 15:00 |
| Manchester United | Nottingham Forest | 27/12 17:30 |
| Crystal Palace | Arsenal | 27/12 20:00 |
|
Giornata numero 18 - Scadenza: 29/12/26, 20:30
| Hull City | Leeds United | 29/12 20:30 |
| Tottenham Hotspur | Brighton | 29/12 20:30 |
| Everton | Manchester City | 29/12 21:15 |
| Coventry City | Brentford | 30/12 20:30 |
| Crystal Palace | AFC Bournemouth | 30/12 20:30 |
| Fulham | Arsenal | 30/12 20:30 |
| Newcastle United | Nottingham Forest | 30/12 20:30 |
| Manchester United | Sunderland | 30/12 20:30 |
| Aston Villa | Liverpool | 30/12 21:15 |
| Ipswich Town | Chelsea | 30/12 21:15 |
|
Giornata numero 19 - Scadenza: 01/01/27, 21:00
| Leeds United | Everton | 1/1 21:00 |
| Brighton | Manchester United | 2/1 13:30 |
| Brentford | Crystal Palace | 2/1 16:00 |
| Nottingham Forest | Fulham | 2/1 16:00 |
| Arsenal | Ipswich Town | 2/1 16:00 |
| Liverpool | Coventry City | 2/1 16:00 |
| Sunderland | Hull City | 2/1 16:00 |
| AFC Bournemouth | Aston Villa | 2/1 18:30 |
| Chelsea | Newcastle United | 3/1 15:00 |
| Manchester City | Tottenham Hotspur | 3/1 17:30 |
|
Giornata numero 20 - Scadenza: 05/01/27, 20:30
| Everton | Aston Villa | 5/1 20:30 |
| Arsenal | Brentford | 5/1 20:30 |
| Brighton | AFC Bournemouth | 5/1 20:30 |
| Nottingham Forest | Hull City | 5/1 20:30 |
| Sunderland | Liverpool | 5/1 21:15 |
| Crystal Palace | Chelsea | 6/1 20:30 |
| Fulham | Tottenham Hotspur | 6/1 20:30 |
| Ipswich Town | Coventry City | 6/1 20:30 |
| Leeds United | Manchester City | 6/1 21:15 |
| Manchester United | Newcastle United | 7/1 21:00 |
|
Giornata numero 21 - Scadenza: 16/01/27, 16:00
| AFC Bournemouth | Ipswich Town | 16/1 16:00 |
| Aston Villa | Manchester United | 16/1 16:00 |
| Brentford | Brighton | 16/1 16:00 |
| Chelsea | Sunderland | 16/1 16:00 |
| Coventry City | Everton | 16/1 16:00 |
| Hull City | Arsenal | 16/1 16:00 |
| Liverpool | Crystal Palace | 16/1 16:00 |
| Manchester City | Nottingham Forest | 16/1 16:00 |
| Newcastle United | Fulham | 16/1 16:00 |
| Tottenham Hotspur | Leeds United | 16/1 16:00 |
|
Giornata numero 22 - Scadenza: 23/01/27, 16:00
| Arsenal | Newcastle United | 23/1 16:00 |
| Brighton | Manchester City | 23/1 16:00 |
| Crystal Palace | Tottenham Hotspur | 23/1 16:00 |
| Everton | Brentford | 23/1 16:00 |
| Fulham | Aston Villa | 23/1 16:00 |
| Ipswich Town | Hull City | 23/1 16:00 |
| Leeds United | Chelsea | 23/1 16:00 |
| Manchester United | Liverpool | 23/1 16:00 |
| Nottingham Forest | AFC Bournemouth | 23/1 16:00 |
| Sunderland | Coventry City | 23/1 16:00 |
|
Giornata numero 23 - Scadenza: 30/01/27, 16:00
| AFC Bournemouth | Fulham | 30/1 16:00 |
| Aston Villa | Ipswich Town | 30/1 16:00 |
| Chelsea | Nottingham Forest | 30/1 16:00 |
| Coventry City | Leeds United | 30/1 16:00 |
| Brentford | Manchester United | 30/1 16:00 |
| Hull City | Crystal Palace | 30/1 16:00 |
| Liverpool | Everton | 30/1 16:00 |
| Manchester City | Arsenal | 30/1 16:00 |
| Newcastle United | Brighton | 30/1 16:00 |
| Tottenham Hotspur | Sunderland | 30/1 16:00 |
|
Giornata numero 24 - Scadenza: 06/02/27, 16:00
| Arsenal | Liverpool | 6/2 16:00 |
| Brighton | Hull City | 6/2 16:00 |
| Crystal Palace | Coventry City | 6/2 16:00 |
| Everton | Newcastle United | 6/2 16:00 |
| Fulham | Manchester City | 6/2 16:00 |
| Ipswich Town | Tottenham Hotspur | 6/2 16:00 |
| Leeds United | AFC Bournemouth | 6/2 16:00 |
| Manchester United | Chelsea | 6/2 16:00 |
| Nottingham Forest | Brentford | 6/2 16:00 |
| Sunderland | Aston Villa | 6/2 16:00 |
|
Giornata numero 25 - Scadenza: 10/02/27, 21:00
| Aston Villa | AFC Bournemouth | 10/2 21:00 |
| Coventry City | Liverpool | 10/2 21:00 |
| Crystal Palace | Brentford | 10/2 21:00 |
| Fulham | Nottingham Forest | 10/2 21:00 |
| Hull City | Sunderland | 10/2 21:00 |
| Everton | Leeds United | 10/2 21:00 |
| Ipswich Town | Arsenal | 10/2 21:00 |
| Newcastle United | Chelsea | 10/2 21:00 |
| Manchester United | Brighton | 10/2 21:00 |
| Tottenham Hotspur | Manchester City | 10/2 21:00 |
|
Giornata numero 26 - Scadenza: 20/02/27, 16:00
| AFC Bournemouth | Crystal Palace | 20/2 16:00 |
| Arsenal | Fulham | 20/2 16:00 |
| Brentford | Coventry City | 20/2 16:00 |
| Brighton | Tottenham Hotspur | 20/2 16:00 |
| Chelsea | Ipswich Town | 20/2 16:00 |
| Liverpool | Hull City | 20/2 16:00 |
| Leeds United | Aston Villa | 20/2 16:00 |
| Manchester City | Newcastle United | 20/2 16:00 |
| Nottingham Forest | Manchester United | 20/2 16:00 |
| Sunderland | Everton | 20/2 16:00 |
|
Giornata numero 27 - Scadenza: 27/02/27, 16:00
| Aston Villa | Chelsea | 27/2 16:00 |
| Crystal Palace | Sunderland | 27/2 16:00 |
| Coventry City | AFC Bournemouth | 27/2 16:00 |
| Manchester United | Arsenal | 27/2 16:00 |
| Fulham | Leeds United | 27/2 16:00 |
| Everton | Nottingham Forest | 27/2 16:00 |
| Hull City | Manchester City | 27/2 16:00 |
| Ipswich Town | Brighton | 27/2 16:00 |
| Newcastle United | Brentford | 27/2 16:00 |
| Tottenham Hotspur | Liverpool | 27/2 16:00 |
|
Giornata numero 28 - Scadenza: 03/03/27, 21:00
| AFC Bournemouth | Tottenham Hotspur | 3/3 21:00 |
| Arsenal | Crystal Palace | 3/3 21:00 |
| Brentford | Ipswich Town | 3/3 21:00 |
| Brighton | Fulham | 3/3 21:00 |
| Chelsea | Coventry City | 3/3 21:00 |
| Leeds United | Hull City | 3/3 21:00 |
| Liverpool | Aston Villa | 3/3 21:00 |
| Sunderland | Manchester United | 3/3 21:00 |
| Nottingham Forest | Newcastle United | 3/3 21:00 |
| Manchester City | Everton | 3/3 21:00 |
|
Giornata numero 29 - Scadenza: 13/03/27, 16:00
| AFC Bournemouth | Newcastle United | 13/3 16:00 |
| Aston Villa | Hull City | 13/3 16:00 |
| Chelsea | Arsenal | 13/3 16:00 |
| Crystal Palace | Fulham | 13/3 16:00 |
| Coventry City | Manchester City | 13/3 16:00 |
| Leeds United | Brighton | 13/3 16:00 |
| Manchester United | Everton | 13/3 16:00 |
| Liverpool | Ipswich Town | 13/3 16:00 |
| Sunderland | Brentford | 13/3 16:00 |
| Tottenham Hotspur | Nottingham Forest | 13/3 16:00 |
|
Giornata numero 30 - Scadenza: 20/03/27, 16:00
| Arsenal | Sunderland | 20/3 16:00 |
| Brentford | AFC Bournemouth | 20/3 16:00 |
| Brighton | Coventry City | 20/3 16:00 |
| Everton | Tottenham Hotspur | 20/3 16:00 |
| Fulham | Liverpool | 20/3 16:00 |
| Ipswich Town | Crystal Palace | 20/3 16:00 |
| Manchester City | Manchester United | 20/3 16:00 |
| Newcastle United | Leeds United | 20/3 16:00 |
| Nottingham Forest | Aston Villa | 20/3 16:00 |
| Hull City | Chelsea | 20/3 16:00 |
|
Giornata numero 31 - Scadenza: 10/04/27, 15:00
| AFC Bournemouth | Manchester City | 10/4 15:00 |
| Aston Villa | Brighton | 10/4 15:00 |
| Chelsea | Fulham | 10/4 15:00 |
| Coventry City | Arsenal | 10/4 15:00 |
| Liverpool | Newcastle United | 10/4 15:00 |
| Crystal Palace | Everton | 10/4 15:00 |
| Leeds United | Nottingham Forest | 10/4 15:00 |
| Manchester United | Hull City | 10/4 15:00 |
| Sunderland | Ipswich Town | 10/4 15:00 |
| Tottenham Hotspur | Brentford | 10/4 15:00 |
|
Giornata numero 32 - Scadenza: 17/04/27, 15:00
| Arsenal | Aston Villa | 17/4 15:00 |
| Brighton | Chelsea | 17/4 15:00 |
| Hull City | Coventry City | 17/4 15:00 |
| Brentford | Leeds United | 17/4 15:00 |
| Everton | AFC Bournemouth | 17/4 15:00 |
| Ipswich Town | Manchester United | 17/4 15:00 |
| Manchester City | Crystal Palace | 17/4 15:00 |
| Fulham | Sunderland | 17/4 15:00 |
| Newcastle United | Tottenham Hotspur | 17/4 15:00 |
| Nottingham Forest | Liverpool | 17/4 15:00 |
|
Giornata numero 33 - Scadenza: 24/04/27, 15:00
| AFC Bournemouth | Arsenal | 24/4 15:00 |
| Aston Villa | Coventry City | 24/4 15:00 |
| Brentford | Fulham | 24/4 15:00 |
| Chelsea | Manchester City | 24/4 15:00 |
| Everton | Brighton | 24/4 15:00 |
| Leeds United | Liverpool | 24/4 15:00 |
| Manchester United | Crystal Palace | 24/4 15:00 |
| Newcastle United | Ipswich Town | 24/4 15:00 |
| Nottingham Forest | Sunderland | 24/4 15:00 |
| Tottenham Hotspur | Hull City | 24/4 15:00 |
|
Giornata numero 34 - Scadenza: 01/05/27, 15:00
| Hull City | AFC Bournemouth | 1/5 15:00 |
| Sunderland | Newcastle United | 1/5 15:00 |
| Arsenal | Tottenham Hotspur | 1/5 15:00 |
| Coventry City | Manchester United | 1/5 15:00 |
| Crystal Palace | Aston Villa | 1/5 15:00 |
| Brighton | Nottingham Forest | 1/5 15:00 |
| Fulham | Everton | 1/5 15:00 |
| Ipswich Town | Leeds United | 1/5 15:00 |
| Liverpool | Chelsea | 1/5 15:00 |
| Manchester City | Brentford | 1/5 15:00 |
|
Giornata numero 35 - Scadenza: 08/05/27, 15:00
| AFC Bournemouth | Manchester United | 8/5 15:00 |
| Brentford | Aston Villa | 8/5 15:00 |
| Brighton | Sunderland | 8/5 15:00 |
| Fulham | Ipswich Town | 8/5 15:00 |
| Everton | Hull City | 8/5 15:00 |
| Leeds United | Arsenal | 8/5 15:00 |
| Manchester City | Liverpool | 8/5 15:00 |
| Newcastle United | Coventry City | 8/5 15:00 |
| Nottingham Forest | Crystal Palace | 8/5 15:00 |
| Tottenham Hotspur | Chelsea | 8/5 15:00 |
|
Giornata numero 36 - Scadenza: 15/05/27, 15:00
| Crystal Palace | Brighton | 15/5 15:00 |
| Liverpool | Brentford | 15/5 15:00 |
| Aston Villa | Newcastle United | 15/5 15:00 |
| Chelsea | Everton | 15/5 15:00 |
| Arsenal | Nottingham Forest | 15/5 15:00 |
| Coventry City | Tottenham Hotspur | 15/5 15:00 |
| Hull City | Fulham | 15/5 15:00 |
| Ipswich Town | Manchester City | 15/5 15:00 |
| Manchester United | Leeds United | 15/5 15:00 |
| Sunderland | AFC Bournemouth | 15/5 15:00 |
|
Giornata numero 37 - Scadenza: 23/05/27, 15:00
| AFC Bournemouth | Chelsea | 23/5 15:00 |
| Brentford | Hull City | 23/5 15:00 |
| Brighton | Liverpool | 23/5 15:00 |
| Everton | Arsenal | 23/5 15:00 |
| Fulham | Coventry City | 23/5 15:00 |
| Leeds United | Sunderland | 23/5 15:00 |
| Manchester City | Aston Villa | 23/5 15:00 |
| Nottingham Forest | Ipswich Town | 23/5 15:00 |
| Newcastle United | Crystal Palace | 23/5 15:00 |
| Tottenham Hotspur | Manchester United | 23/5 15:00 |
|
Giornata numero 38 - Scadenza: 30/05/27, 16:00
| Arsenal | Brighton | 30/5 16:00 |
| Aston Villa | Tottenham Hotspur | 30/5 16:00 |
| Chelsea | Brentford | 30/5 16:00 |
| Coventry City | Nottingham Forest | 30/5 16:00 |
| Crystal Palace | Leeds United | 30/5 16:00 |
| Ipswich Town | Everton | 30/5 16:00 |
| Hull City | Newcastle United | 30/5 16:00 |
| Liverpool | AFC Bournemouth | 30/5 16:00 |
| Manchester United | Fulham | 30/5 16:00 |
| Sunderland | Manchester City | 30/5 16:00 |
|